Orioles vs Red Sox April 9, 2024
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| BAL | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 7 | 13 | 0 |
| BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Batters
Orioles
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gunnar Henderson | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 7.0 |
| 2 | Adley Rutschman | C | 5 | 1 | 2 | 0 | 1 | 0 | 1 | .400 | .400 | .400 | 4.0 |
| 3 | Anthony Santander | RF | 5 | 0 | 1 | 0 | 1 | 0 | 2 | .200 | .200 | .200 | 2.0 |
| Austin Hays | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
| 4 | Ryan O'Hearn | DH | 3 | 1 | 1 | 0 | 0 | 2 | 0 | .333 | .600 | .333 | 4.0 |
| 5 | Ryan Mountcastle | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 2.0 |
| 6 | Cedric Mullins | CF | 4 | 2 | 2 | 0 | 1 | 1 | 0 | .500 | .600 | .500 | 8.0 |
| 7 | Colton Cowser | LF | 4 | 0 | 2 | 0 | 4 | 0 | 2 | .500 | .333 | 1.000 | 8.0 |
| 8 | Ramón Urías | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | 1.0 |
| 9 | Tony Kemp | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 |
| Jorge Mateo | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.0 | |
| 40 | 7 | 13 | 0 | 7 | 3 | 8 | .325 | .356 | .400 | 37.0 |
Red Sox
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jarren Duran | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 |
| 2 | Rafael Devers | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 |
| 3 | Tyler O'Neill | RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | .250 | .250 | 1.000 | 6.0 |
| 4 | Triston Casas | 1B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | 2.0 |
| 5 | Masataka Yoshida | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 |
| 6 | Ceddanne Rafaela | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 |
| 7 | Enmanuel Valdez | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 |
| 8 | Reese McGuire | C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | 1.0 |
| Romy Gonzalez | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
| 9 | David Hamilton | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 |
| Connor Wong | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
| 29 | 1 | 2 | 1 | 1 | 2 | 10 | .069 | .129 | .172 | 9.0 |
Pitchers
Orioles
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Corbin Burnes | 7.0 | 2 | 1 | 1 | 2 | 6 | 1 | 90 | 58 | 1.29 | 10.0 |
| Danny Coulombe | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 16 | 12 | 0.00 | 1.0 |
| Jacob Webb | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 8 | 0.00 | 1.0 |
| 9.0 | 2 | 1 | 1 | 2 | 10 | 1 | 117 | 78 | 1.00 | 12.0 |
Red Sox
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayan Bello | 5.1 | 4 | 3 | 1 | 2 | 3 | 0 | 89 | 58 | 1.69 | 4.3 |
| Joely Rodríguez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 7 | 0.00 | 1.0 |
| Josh Winckowski | 2.2 | 9 | 4 | 3 | 1 | 4 | 0 | 65 | 38 | 10.12 | -0.3 |
| 9.0 | 13 | 7 | 4 | 3 | 8 | 0 | 168 | 103 | 4.00 | 5.0 |