Twins vs Cardinals, March 29, 2025
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
STL | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 10 | 1 |
Batters
Twins
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Wallner | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | 0.0 |
2 | Carlos Correa | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 |
3 | Byron Buxton | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | 0.0 |
4 | Trevor Larnach | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 4.0 | 4.0 |
5 | Ty France | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 |
6 | Mickey Gasper | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 1.0 | 1.0 |
7 | Willi Castro | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 3.0 | 3.0 |
8 | Jose Miranda | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 |
9 | Christian Vázquez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 |
30 | 1 | 3 | 0 | 1 | 0 | 3 | .100 | .100 | .133 | 8.0 | 0.0 |
Cardinals
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lars Nootbaar | LF | 3 | 1 | 2 | 0 | 2 | 1 | 0 | .667 | .800 | .667 | 7.0 | 7.0 |
2 | Willson Contreras | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0.0 | 0.0 |
3 | Brendan Donovan | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .200 | .250 | 2.0 | 2.0 |
4 | Nolan Arenado | 3B | 4 | 1 | 2 | 0 | 1 | 1 | 1 | .500 | .600 | .750 | 6.0 | 6.0 |
5 | Alec Burleson | DH | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | 2.0 | 2.0 |
6 | Iván Herrera | C | 4 | 1 | 2 | 0 | 1 | 0 | 2 | .500 | .500 | .750 | 5.0 | 5.0 |
Pedro Pagés | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | |
7 | Jordan Walker | RF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .750 | .500 | 2.0 | 2.0 |
Michael Siani | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | |
8 | Victor Scott II | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 7.0 | 7.0 |
9 | Masyn Winn | SS | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | 1.0 | 1.0 |
32 | 5 | 10 | 0 | 5 | 5 | 10 | .312 | .425 | .375 | 32.0 | 0.0 |
Pitchers
Twins
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Ryan | 5.0 | 5 | 1 | 1 | 0 | 5 | 0 | 81 | 55 | 1.80 | 4.0 | 4.0 |
Jorge Alcala | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 12 | 6 | 0.00 | -3.0 | -3.0 |
Louis Varland | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 23 | 17 | 0.00 | 1.0 | 1.0 |
Danny Coulombe | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 10 | 0.00 | 1.0 | 1.0 |
Justin Topa | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 6 | 0.00 | 0.7 | 0.7 |
Jhoan Duran | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 24 | 13 | 27.00 | -0.7 | -0.7 |
8.0 | 10 | 5 | 5 | 5 | 10 | 0 | 164 | 107 | 5.62 | 3.0 | 0.0 |
Cardinals
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Erick Fedde | 6.0 | 2 | 1 | 1 | 0 | 2 | 0 | 73 | 47 | 1.50 | 9.0 | 9.0 |
Ryan Fernandez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0.00 | 1.0 | 1.0 |
JoJo Romero | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 0.00 | 1.0 | 1.0 |
Phil Maton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 7 | 0.00 | 1.0 | 1.0 |
9.0 | 3 | 1 | 1 | 0 | 3 | 0 | 105 | 69 | 1.00 | 12.0 | 0.0 |