Willi Castro
• 2B
•
Rockies
Willi Castro Hits Two Homers, Drives in Seven in Rockies Offensive Explosion
| Height / Weight | 6'0" / 209 lbs. |
| Date of Birth (Age) | Apr 24, 1997 (29) |
| Experience | 8 seasons |
| College | None |
| ESPN Eligible | 1B, 2B, 3B, SS, OF |
| Yahoo Eligible | 1B, 2B, 3B, SS, OF |
| SEASON | TEAM | POS | GP | FPTS/G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | DET | SS | 30 | 4.8 | 100 | 10 | 23 | 6 | 1 | 1 | 8 | 6 | 34 | 0 | 1 | .230 | .279 | .340 | .619 |
| 2020 | DET | SS | 36 | 8.4 | 129 | 21 | 45 | 4 | 2 | 6 | 24 | 7 | 38 | 0 | 1 | .349 | .373 | .550 | .923 |
| 2021 | DET | SS | 125 | 5.5 | 413 | 56 | 91 | 15 | 6 | 9 | 38 | 23 | 109 | 9 | 4 | .220 | .269 | .351 | .620 |
| 2022 | DET | SS | 112 | 5.5 | 365 | 47 | 88 | 19 | 2 | 8 | 31 | 15 | 82 | 9 | 4 | .241 | .282 | .370 | .652 |
| 2023 | MIN | LF | 121 | 7.0 | 358 | 60 | 92 | 18 | 5 | 9 | 34 | 34 | 99 | 33 | 5 | .257 | .335 | .411 | .746 |
| 2024 | MIN | SS | 158 | 6.9 | 558 | 89 | 138 | 31 | 5 | 12 | 60 | 51 | 150 | 14 | 9 | .247 | .329 | .385 | .714 |
| 2025 | CHC | LF | 120 | 6.1 | 402 | 58 | 91 | 17 | 3 | 11 | 33 | 40 | 111 | 10 | 4 | .226 | .313 | .366 | .679 |
| 2026 | COL | 2B | 63 | 7.1 | 217 | 32 | 61 | 12 | 0 | 5 | 31 | 23 | 61 | 5 | 4 | .281 | .357 | .406 | .763 |
| Career | 765 | 6.4 | 2542 | 373 | 629 | 122 | 24 | 61 | 259 | 199 | 684 | 80 | 32 | .247 | .317 | .386 | .703 |
| TEAM | OPP | POS | FPTS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 7, 2026 | COL | MIL | 2B | 8.0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Jun 9, 2026 | COL | CHC | 2B | 11.0 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 |
| Jun 10, 2026 | COL | CHC | LF | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jun 11, 2026 | COL | CHC | LF | 11.0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .400 | .800 |
| Jun 12, 2026 | COL | ATH | SS | 5.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Jun 13, 2026 | COL | ATH | SS | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Jun 14, 2026 | COL | ATH | SS | 48.0 | 6 | 3 | 4 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | .667 | .714 | 1.667 | 2.381 |
| Jun 15, 2026 | COL | CHC | 3B | 8.0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| Jun 16, 2026 | COL | CHC | 2B | 13.0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| Jun 17, 2026 | COL | CHC | 2B | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Last 10 | 108.0 | 38 | 6 | 15 | 2 | 0 | 2 | 9 | 5 | 5 | 1 | 0 | .395 | .465 | .605 | 1.070 |
Fielders
Pitchers
| POS | STARTER | 2ND | 3RD | 4TH | 5TH |
|---|---|---|---|---|---|
| SP | Kyle Freeland | Tomoyuki Sugano | Michael Lorenzen | Ryan Feltner | Sean Sullivan |
| RP | Brennan Bernardino | Jimmy Herget | Blas CastaƱo | Antonio Senzatela | Victor Vodnik |
| CL | Juan Mejia |
Willi Castro
• 2B
•
Rockies
Willi Castro Hits Two Homers, Drives in Seven in Rockies Offensive Explosion
Willi Castro
• 2B
•
Rockies
Willi Castro Returns to Rockies Lineup Against Reds
Willi Castro
• 2B
•
Rockies
Willi Castro Still Out on Tuesday Against Reds
Willi Castro
• 2B
•
Rockies
Willi Castro Still Out on Sunday for Rockies in Game 1 of Doubleheader
Willi Castro
• 2B
•
Rockies
Willi Castro Absent From Lineup for Series Opener Against Mets
Willi Castro
• 2B
•
Rockies
Willi Castro Leaves Thursday's Loss With Knee Soreness
Willi Castro
• 2B
•
Rockies
Willi Castro Returns on Sunday to Play Shortstop
Willi Castro
• 2B
•
Rockies
Willi Castro to Miss Third Straight Game
Willi Castro
• 2B
•
Rockies
Willi Castro Remains Out on Friday Against Dodgers
Willi Castro
• 2B
•
Rockies
Willi Castro Out on Thursday With Hand Injury