Padres vs Cubs July 1, 2026
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| SD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 11 | 1 |
| CHC | 3 | 1 | 5 | 0 | 4 | 2 | 0 | 8 | 0 | 23 | 17 | 0 |
Batters
Padres
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fernando Tatis Jr. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 |
| Jase Bowen | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
| 2 | Gavin Sheets | LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .600 | .667 | 4.0 |
| 3 | Manny Machado | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .500 | 3.0 |
| Freddy Fermin | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
| 4 | Ty France | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 2 | .500 | .600 | .750 | 5.0 |
| 5 | Jackson Merrill | CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | 1.0 |
| Samad Taylor | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 | 4.0 | |
| 6 | Xander Bogaerts | SS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | 1.0 |
| Miguel Andujar | 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.0 | |
| 7 | Jake Cronenworth | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | .750 | .750 | .750 | 3.0 |
| 8 | Rodolfo Durán | RP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 |
| 9 | Sung-Mun Song | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .500 | .500 | 1.500 | 8.0 |
| 36 | 3 | 11 | 1 | 3 | 3 | 7 | .306 | .390 | .556 | 31.0 |
Cubs
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pete Crow-Armstrong | CF | 4 | 2 | 2 | 1 | 3 | 0 | 1 | .500 | .500 | 1.250 | 12.0 |
| Pedro Ramírez | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
| 2 | Alex Bregman | 3B | 5 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .167 | .000 | 2.0 |
| 3 | Michael Busch | 1B | 6 | 2 | 2 | 1 | 1 | 0 | 2 | .333 | .333 | .833 | 8.0 |
| 4 | Seiya Suzuki | RF | 5 | 3 | 3 | 1 | 3 | 1 | 1 | .600 | .667 | 1.400 | 14.0 |
| Jordan Wicks | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
| 5 | Ian Happ | LF | 3 | 2 | 1 | 0 | 0 | 1 | 2 | .333 | .500 | .667 | 5.0 |
| Kevin Alcántara | LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 3.0 | |
| 6 | Nico Hoerner | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | 1.0 |
| Justin Dean | CF | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 2.0 | |
| 7 | Michael Conforto | RF | 4 | 4 | 3 | 2 | 4 | 1 | 0 | .750 | .800 | 2.250 | 18.0 |
| 8 | Miguel Amaya | C | 4 | 3 | 2 | 0 | 3 | 1 | 2 | .500 | .600 | .500 | 9.0 |
| 9 | Dansby Swanson | SS | 5 | 4 | 3 | 3 | 8 | 0 | 0 | .600 | .600 | 2.400 | 24.0 |
| 42 | 23 | 17 | 8 | 23 | 7 | 10 | .405 | .490 | 1.024 | 98.0 |
Pitchers
Padres
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodolfo Durán | 2.0 | 7 | 8 | 8 | 1 | 0 | 2 | 31 | 22 | 36.00 | -6.0 |
| Walker Buehler | 4.0 | 7 | 9 | 9 | 4 | 6 | 3 | 85 | 50 | 20.25 | -5.0 |
| Kyle Hart | 2.0 | 3 | 6 | 5 | 2 | 4 | 3 | 52 | 30 | 22.50 | -3.0 |
| 8.0 | 17 | 23 | 22 | 7 | 10 | 8 | 168 | 102 | 24.75 | -14.0 |
Cubs
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Wicks | 3.0 | 5 | 1 | 1 | 0 | 2 | 0 | 40 | 27 | 3.00 | 4.0 |
| Colin Rea | 5.0 | 6 | 2 | 2 | 3 | 5 | 1 | 81 | 52 | 3.60 | 7.0 |
| Trent Thornton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0.00 | 1.0 |
| 9.0 | 11 | 3 | 3 | 3 | 7 | 1 | 127 | 84 | 3.00 | 12.0 |