Pete Crow-Armstrong
• CF
•
Cubs
Pete Crow-Armstrong Locks Up 30-30 Season
| Height / Weight | 6'0" / 184 lbs. |
| Date of Birth (Age) | Mar 25, 2002 (23) |
| Experience | 3 seasons |
| College | None |
| TEAM | OPP | POS | FPTS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30, 2025 | CHC | SD | CF | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| Oct 1, 2025 | CHC | SD | CF | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Oct 2, 2025 | CHC | SD | CF | 11.0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .750 | .750 | .750 | 1.500 |
| Oct 4, 2025 | CHC | MIL | CF | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| Oct 6, 2025 | CHC | MIL | CF | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| Oct 8, 2025 | CHC | MIL | CF | 12.0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .250 | .250 | .250 | .500 |
| Oct 9, 2025 | CHC | MIL | CF | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Oct 11, 2025 | CHC | MIL | CF | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Last 8 | 28.0 | 27 | 0 | 5 | 0 | 0 | 0 | 3 | 1 | 12 | 1 | 1 | .185 | .214 | .185 | .399 |
Fielders
| POS | STARTER | 2ND | 3RD |
|---|---|---|---|
| C | Carson Kelly | Moisés Ballesteros | |
| 1B | Michael Busch | ||
| 2B | Nico Hoerner | ||
| SS | Dansby Swanson | Nico Hoerner | |
| 3B | Matt Shaw | ||
| LF | Ian Happ | Seiya Suzuki | Kevin Alcántara |
| CF | Pete Crow-Armstrong | Seiya Suzuki | |
| RF | Owen Caissie | Seiya Suzuki | Kevin Alcántara |
| DH | Seiya Suzuki | Ian Happ | Carson Kelly |
Pitchers
| POS | STARTER | 2ND | 3RD | 4TH | 5TH |
|---|---|---|---|---|---|
| SP | Shota Imanaga | Matthew Boyd | Colin Rea | Jameson Taillon | Cade Horton |
| RP | Jordan Wicks | Ethan Roberts | Gavin Hollowell | Luke Little | |
| CL | Daniel Palencia |
Pete Crow-Armstrong
• CF
•
Cubs
Pete Crow-Armstrong Locks Up 30-30 Season
Pete Crow-Armstrong
• CF
•
Cubs
Pete Crow-Armstrong Returning on Monday
Pete Crow-Armstrong
• CF
•
Cubs
Pete Crow-Armstrong Not Worried About Knee Injury?
Pete Crow-Armstrong
• CF
•
Cubs
Pete Crow-Armstrong Questionable for Monday With Knee Contusion
Pete Crow-Armstrong
• CF
•
Cubs
Pete Crow-Armstrong Not Starting on Sunday
Pete Crow-Armstrong
• CF
•
Cubs
Pete Crow-Armstrong Leaves Early on Saturday After Fouling Ball Off his Knee
Pete Crow-Armstrong
• CF
•
Cubs
Pete Crow-Armstrong Records Two Hits in Win
Pete Crow-Armstrong
• CF
•
Cubs
Pete Crow-Armstrong Returning on Tuesday
Pete Crow-Armstrong
• CF
•
Cubs
Pete Crow-Armstrong Sitting with Knee Bruise
Pete Crow-Armstrong
• CF
•
Cubs
Pete Crow-Armstrong Homers Twice, Drives in Three