Matt Chapman
• 3B
•
Giants
All Eyes on Matt Chapman's Plate Discipline and Power in 2026
| Height / Weight | 6'1" / 220 lbs. |
| Date of Birth (Age) | Apr 28, 1993 (32) |
| Experience | 10 seasons |
| College | Cal State Fullerton |
| SEASON | TEAM | POS | GP | FPTS/G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | OAK | 3B | 84 | 7.0 | 290 | 39 | 68 | 23 | 2 | 14 | 40 | 32 | 92 | 0 | 2 | .234 | .313 | .472 | .785 |
| 2018 | OAK | 3B | 145 | 8.4 | 547 | 100 | 152 | 42 | 6 | 24 | 68 | 58 | 146 | 1 | 2 | .278 | .354 | .508 | .862 |
| 2019 | OAK | 3B | 156 | 8.5 | 582 | 101 | 144 | 36 | 3 | 36 | 91 | 73 | 147 | 1 | 1 | .247 | .339 | .505 | .844 |
| 2020 | OAK | 3B | 37 | 8.4 | 142 | 22 | 33 | 9 | 2 | 10 | 25 | 8 | 54 | 0 | 0 | .232 | .275 | .535 | .810 |
| 2021 | OAK | 3B | 151 | 6.9 | 529 | 75 | 111 | 15 | 3 | 27 | 72 | 80 | 202 | 3 | 2 | .210 | .309 | .403 | .712 |
| 2022 | TOR | 3B | 155 | 7.1 | 538 | 83 | 123 | 27 | 1 | 27 | 76 | 68 | 170 | 2 | 2 | .229 | .321 | .433 | .754 |
| 2023 | TOR | 3B | 140 | 7.0 | 509 | 66 | 122 | 39 | 2 | 17 | 54 | 62 | 165 | 4 | 2 | .240 | .329 | .424 | .753 |
| 2024 | SF | 3B | 155 | 8.2 | 575 | 98 | 142 | 39 | 2 | 27 | 78 | 64 | 158 | 15 | 2 | .247 | .327 | .463 | .790 |
| 2025 | SF | 3B | 128 | 7.7 | 454 | 76 | 105 | 23 | 2 | 21 | 61 | 71 | 126 | 9 | 4 | .231 | .340 | .430 | .770 |
| 2026 | SF | 3B | 21 | 7.3 | 85 | 12 | 25 | 4 | 1 | 1 | 12 | 5 | 16 | 0 | 1 | .294 | .333 | .400 | .733 |
| Career | 1172 | 7.7 | 4251 | 672 | 1025 | 257 | 24 | 204 | 577 | 521 | 1276 | 35 | 18 | .241 | .330 | .457 | .787 |
| TEAM | OPP | POS | FPTS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7, 2026 | SF | PHI | 3B | 15.0 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| Apr 8, 2026 | SF | PHI | 3B | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | .500 |
| Apr 10, 2026 | SF | BAL | 3B | 10.0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| Apr 11, 2026 | SF | BAL | 3B | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Apr 12, 2026 | SF | BAL | 3B | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Apr 14, 2026 | SF | CIN | 3B | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Apr 15, 2026 | SF | CIN | 3B | 5.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Apr 16, 2026 | SF | CIN | 3B | 9.0 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .250 | .500 | .750 |
| Apr 17, 2026 | SF | WSH | 3B | 17.0 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| Apr 18, 2026 | SF | WSH | 3B | 10.0 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| Last 10 | 72.0 | 43 | 6 | 14 | 2 | 0 | 0 | 6 | 1 | 8 | 0 | 0 | .326 | .341 | .372 | .713 |
Fielders
Pitchers
| POS | STARTER | 2ND | 3RD | 4TH | 5TH |
|---|---|---|---|---|---|
| SP | Logan Webb | Adrian Houser | Robbie Ray | Tyler Mahle | Landen Roupp |
| RP | Matt Gage | Erik Miller | Ryan Borucki | Caleb Kilian | |
| CL | Ryan Walker |
Matt Chapman
• 3B
•
Giants
All Eyes on Matt Chapman's Plate Discipline and Power in 2026
Matt Chapman
• 3B
•
Giants
Matt Chapman's Appeal Successful, Will Play Friday Night
Matt Chapman
• 3B
•
Giants
Matt Chapman Appealing One-Game Suspension
Matt Chapman
• 3B
•
Giants
Matt Chapman Back in Action on Monday
Matt Chapman
• 3B
•
Giants
Matt Chapman Leaves Early on Sunday, Expects to Play Monday
Matt Chapman
• 3B
•
Giants
Matt Chapman Activated and Starting on Saturday
Matt Chapman
• 3B
•
Giants
Matt Chapman Progressing Quickly
Matt Chapman
• 3B
•
Giants
Matt Chapman Goes to Injured List
Matt Chapman
• 3B
•
Giants
Matt Chapman Absent Again on Friday
Matt Chapman
• 3B
•
Giants
Matt Chapman Out in Series Finale With Hand Soreness