Sean Boyle Fantasy Stats
| Height / Weight | 6'1" / 205 lbs. |
| Date of Birth (Age) | Oct 29, 1996 (29) |
| Experience | Rookie |
| College | Dallas Baptist |
Season Stats
| SEASON | TEAM | POS | GP | FPTS/G | GS | W | L | SV | IP | ERA | WHIP | H | R | ER | HR | BB | SO | AVG |
|---|
Game Log
| TEAM | OPP | POS | FPTS | GS | W | L | SV | IP | H | R | ER | HR | BB | SO | AVG | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23, 2025 | NYY | DET | SP | 7.8 | 1 | 0 | 0 | 0 | 3.0 | 4 | 0 | 0 | 0 | 1 | 2 | .364 | 1.667 |
| Feb 28, 2025 | NYY | TOR | RP | 12.2 | 0 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 2 | 4 | .111 | 1.125 |
| Mar 11, 2025 | NYY | PIT | RP | 4.4 | 0 | 0 | 0 | 0 | 2.2 | 5 | 3 | 3 | 0 | 0 | 4 | .385 | 1.875 |
| Mar 16, 2025 | NYY | TB | RP | 15.4 | 0 | 1 | 0 | 0 | 4.0 | 3 | 1 | 1 | 1 | 2 | 4 | .214 | 1.250 |
| Last 4 | 39.8 | 4 | 1 | 0 | 0 | 12.1 | 13 | 4 | 4 | 1 | 5 | 14 | .277 | 1.459 |
Yankees Depth Chart
Fielders
Pitchers
| POS | STARTER | 2ND | 3RD | 4TH | 5TH |
|---|---|---|---|---|---|
| SP | Max Fried | Carlos Rodón | Cam Schlittler | Luis Gil | Will Warren |
| RP | Tim Hill | Fernando Cruz | Jake Bird | ||
| CL | David Bednar |