Lakers vs Jazz February 12, 2025
Game Stats
Lakers
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves | 36:00 | 4 | 15 | 26.7 | 1 | 10 | 10.0 | 6 | 8 | 75.0 | 5 | 1 | 11 | 1 | 0 | 1 | 15 | -13 | 38.5 |
| LeBron James | 33:40 | 6 | 13 | 46.2 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 6 | 1 | 7 | 1 | 0 | 3 | 18 | -10 | 34.7 |
| Rui Hachimura | 30:06 | 8 | 15 | 53.3 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 3 | 0 | 1 | 0 | 0 | 1 | 19 | -16 | 23.1 |
| Luka Dončić | 23:06 | 6 | 13 | 46.2 | 3 | 8 | 37.5 | 1 | 5 | 20.0 | 4 | 1 | 4 | 1 | 1 | 5 | 16 | -19 | 25.8 |
| Jaxson Hayes | 7:28 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 9.9 | ||
| Alex Len | 21:52 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 1 | 0 | 4 | -9 | 17.4 | ||
| Jarred Vanderbilt | 17:20 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 6 | 2 | 0 | 0 | 0 | 2 | 3 | -12 | 8.2 |
| Jordan Goodwin | 17:20 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | -3 | 12.8 | |
| Dalton Knecht | 16:41 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | -3 | 12.0 |
| Shake Milton | 12:16 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 4 | 3 | 1 | 0 | 0 | 2 | 9 | 5 | 13.3 |
| Christian Koloko | 8:43 | 1 | 1 | 100.0 | 0 | 0 | 2 | 2 | 100.0 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | -2 | 8.8 | |
| Bronny James Jr. | 7:44 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 10.5 |
| Markieff Morris | 7:44 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 6.5 |
| TEAM | 240:00 | 41 | 92 | 44.6 | 20 | 50 | 40.0 | 17 | 30 | 56.7 | 45 | 14 | 31 | 5 | 3 | 14 | 119 | 221.5 |
Jazz
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walker Kessler | 33:00 | 8 | 8 | 100.0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 2 | 6 | 1 | 16 | 23 | 42.1 | ||
| Lauri Markkanen | 31:51 | 11 | 18 | 61.1 | 6 | 10 | 60.0 | 4 | 4 | 100.0 | 5 | 2 | 0 | 3 | 0 | 0 | 32 | 35 | 44.0 |
| Isaiah Collier | 30:09 | 4 | 6 | 66.7 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 7 | 0 | 9 | 0 | 0 | 4 | 10 | -14 | 27.9 |
| Jordan Clarkson | 28:54 | 7 | 17 | 41.2 | 3 | 7 | 42.9 | 4 | 8 | 50.0 | 9 | 2 | 7 | 0 | 0 | 0 | 21 | 33 | 42.3 |
| John Collins | 26:39 | 5 | 9 | 55.6 | 0 | 3 | 0.0 | 7 | 7 | 100.0 | 8 | 2 | 1 | 0 | 2 | 3 | 17 | -4 | 29.1 |
| Keyonte George | 33:15 | 7 | 12 | 58.3 | 3 | 7 | 42.9 | 3 | 4 | 75.0 | 7 | 1 | 10 | 1 | 0 | 2 | 20 | 14 | 43.4 |
| Cody Williams | 16:42 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 4 | 4 | 100.0 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | -1 | 14.5 |
| Kyle Filipowski | 15:00 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | -11 | 7.1 |
| Johnny Juzang | 14:08 | 1 | 7 | 14.3 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -17 | 2.0 | |
| Brice Sensabaugh | 10:22 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 5.2 |
| TEAM | 240:00 | 45 | 86 | 52.3 | 15 | 41 | 36.6 | 26 | 33 | 78.8 | 48 | 11 | 30 | 10 | 8 | 12 | 131 | 257.6 |