Hornets vs Spurs March 14, 2026
Game Stats
Hornets
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | 33:49 | 8 | 16 | 50.0 | 4 | 8 | 50.0 | 2 | 2 | 100.0 | 4 | 0 | 2 | 1 | 0 | 2 | 22 | -21 | 29.8 |
| Brandon Miller | 32:57 | 2 | 14 | 14.3 | 2 | 7 | 28.6 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 3 | 6 | -21 | 16.7 | |
| Kon Knueppel | 31:38 | 6 | 14 | 42.9 | 3 | 10 | 30.0 | 5 | 6 | 83.3 | 6 | 3 | 3 | 0 | 0 | 0 | 20 | -8 | 31.7 |
| LaMelo Ball | 21:54 | 6 | 13 | 46.2 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 4 | 1 | 2 | 3 | 1 | 1 | 17 | -22 | 31.8 |
| Moussa Diabaté | 21:21 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 1 | 4 | -13 | 13.5 | ||
| Coby White | 26:10 | 7 | 15 | 46.7 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 4 | 2 | 2 | 1 | 2 | 0 | 18 | 4 | 31.8 |
| Grant Williams | 21:54 | 1 | 8 | 12.5 | 1 | 7 | 14.3 | 3 | 3 | 100.0 | 3 | 1 | 1 | 0 | 4 | 1 | 6 | 3 | 18.1 |
| Josh Green | 18:03 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 16 | 7.2 | |
| Ryan Kalkbrenner | 17:50 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 3 | 1 | 1 | 1 | 3 | 1 | 3 | -1 | 15.1 |
| Sion James | 14:24 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 5.1 | |
| TEAM | 240:00 | 35 | 93 | 37.6 | 18 | 54 | 33.3 | 14 | 17 | 82.4 | 39 | 11 | 18 | 7 | 10 | 9 | 102 | 200.8 |
Spurs
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Aaron Fox | 34:31 | 6 | 16 | 37.5 | 1 | 4 | 25.0 | 4 | 5 | 80.0 | 6 | 2 | 4 | 2 | 1 | 1 | 17 | 4 | 35.2 |
| Devin Vassell | 33:31 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 5 | 1 | 3 | 0 | 0 | 1 | 9 | 13 | 18.5 |
| Julian Champagnie | 33:09 | 4 | 11 | 36.4 | 1 | 6 | 16.7 | 0 | 0 | 4 | 1 | 2 | 2 | 1 | 0 | 9 | 7 | 22.8 | |
| Victor Wembanyama | 31:21 | 13 | 24 | 54.2 | 5 | 10 | 50.0 | 1 | 2 | 50.0 | 12 | 2 | 8 | 2 | 4 | 2 | 32 | 6 | 68.4 |
| Stephon Castle | 29:22 | 5 | 11 | 45.5 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 7 | 1 | 10 | 1 | 0 | 6 | 15 | 22 | 34.4 |
| Harrison Barnes | 21:54 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | -2 | 4.6 |
| Keldon Johnson | 20:39 | 6 | 9 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 13 | 11 | 19.0 | |
| Luke Kornet | 19:33 | 4 | 4 | 100.0 | 0 | 0 | 2 | 2 | 100.0 | 8 | 4 | 1 | 0 | 0 | 0 | 10 | 7 | 21.1 | |
| Carter Bryant | 16:00 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 4 | 1 | 1 | 0 | 0 | 0 | 8 | -3 | 14.3 |
| TEAM | 240:00 | 43 | 92 | 46.7 | 11 | 33 | 33.3 | 18 | 21 | 85.7 | 54 | 15 | 29 | 7 | 6 | 11 | 115 | 238.3 |