Collin Murray-Boyles
• PF
•
Raptors
Collin Murray-Boyles Joins Starting Lineup Monday
| Height / Weight | 6'7" / 238 lbs. |
| Date of Birth (Age) | Jun 10, 2005 (21) |
| Experience | 1 season |
| College | South Carolina |
| ESPN Eligible | PF |
| TEAM | OPP | POS | FPTS | GS | MIN | PTS | REB | AST | BLK | STL | FG% | FT% | 3P% | FTM | 2PM | 3PM | TOV | DDBL | TDBL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21, 2026 | TOR | CHI | PF | 24.5 | 0 | 19:37 | 6 | 8 | 3 | 1 | 1 | 28.6 | 100.0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 23, 2026 | TOR | WAS | PF | 17.2 | 0 | 17:34 | 8 | 3 | 0 | 0 | 3 | 50.0 | 100.0 | 2 | 3 | 0 | 1 | 0 | 0 | |
| Oct 25, 2026 | TOR | MIN | PF | 15.8 | 0 | 19:10 | 3 | 7 | 2 | 1 | 0 | 33.3 | 50.0 | 0.0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Oct 28, 2026 | TOR | ORL | PF | 13.5 | 0 | 14:32 | 10 | 2 | 1 | 0 | 0 | 60.0 | 100.0 | 66.7 | 2 | 1 | 2 | 3 | 0 | 0 |
| Oct 30, 2026 | TOR | ORL | PF | 22.8 | 0 | 23:22 | 15 | 5 | 1 | 0 | 0 | 70.0 | 50.0 | 0 | 6 | 1 | 1 | 0 | 0 | |
| Nov 1, 2026 | TOR | LAL | PF | 14.8 | 0 | 20:00 | 4 | 3 | 1 | 0 | 3 | 16.7 | 100.0 | 0.0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Nov 2, 2026 | TOR | LAC | PF | 30.2 | 1 | 28:08 | 18 | 7 | 0 | 2 | 0 | 50.0 | 75.0 | 33.3 | 3 | 6 | 1 | 2 | 0 | 0 |
| Nov 4, 2026 | TOR | DEN | PF | 19.8 | 1 | 22:44 | 13 | 3 | 2 | 0 | 0 | 60.0 | 50.0 | 0 | 5 | 1 | 1 | 0 | 0 | |
| Nov 6, 2026 | TOR | MIL | PF | 39.2 | 1 | 33:53 | 19 | 7 | 2 | 1 | 4 | 58.3 | 100.0 | 0.0 | 5 | 7 | 0 | 3 | 0 | 0 |
| Last 9 | 22.0 | 3 | 22:07 | 10.7 | 5.0 | 1.3 | 0.6 | 1.2 | 50.7 | 89.5 | 31.2 | 1.9 | 3.6 | 0.6 | 1.6 | 0 | 0 |
Team
Collin Murray-Boyles
• PF
•
Raptors
Collin Murray-Boyles Joins Starting Lineup Monday
Collin Murray-Boyles
• PF
•
Raptors
Collin Murray-Boyles Stuffs Stat Sheet in Preseason Loss to Knicks
Collin Murray-Boyles
• PF
•
Raptors
Collin Murray-Boyles to Play Both Frontcourt Spots
Collin Murray-Boyles
• PF
•
Raptors
Collin Murray-Boyles Looking to Expand Game After All-Rookie Season
Collin Murray-Boyles
• PF
•
Raptors
Collin Murray-Boyles Continues to Shine for Raptors
Collin Murray-Boyles
• PF
•
Raptors
Collin Murray-Boyles Cleared to Play Tuesday
Collin Murray-Boyles
• PF
•
Raptors
Collin Murray-Boyles Cleared to Play Tuesday
Collin Murray-Boyles
• PF
•
Raptors
Collin Murray-Boyles Misses Sunday's Action
Collin Murray-Boyles
• PF
•
Raptors
Collin Murray-Boyles Rejoins Raptors Lineup
Collin Murray-Boyles
• PF
•
Raptors
Collin Murray-Boyles Remains Out Sunday