Jimmy Butler Sits Out Monday's Action
Jimmy Butler Fantasy Stats
#22
SF
|
Miami Heat
Questionable
- Knee
Height / Weight | 6'7" / 230 lbs. |
Date of Birth (Age) | Sep 14, 1989 (35) |
Experience | 13 seasons |
College | Marquette |
Season Stats
SEASON | TEAM | POS | GP | FPTS/G | MIN | PTS/G | REB | AST | BLK | STL | FG% | FT% | 3P% | FTM | 2PM | 3PM | TOV | DDBL | TDBL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | CHI | SG | 44 | 5.4 | 8.5 | 2.7 | 1.3 | 0.3 | 0.1 | 0.3 | 42.7 | 75.0 | 18.2 | 1.0 | 0.8 | 0.0 | 0.3 | 0 | 0 |
2012-13 | CHI | SG | 82 | 18.3 | 26.0 | 8.6 | 4.0 | 1.4 | 0.4 | 1.0 | 46.7 | 80.3 | 38.1 | 2.3 | 2.4 | 0.5 | 0.8 | 4 | 0 |
2013-14 | CHI | SG | 67 | 27.9 | 38.7 | 13.1 | 4.9 | 2.6 | 0.5 | 1.9 | 39.7 | 76.9 | 28.3 | 3.9 | 3.1 | 1.0 | 1.5 | 5 | 0 |
2014-15 | CHI | SG | 65 | 36.8 | 38.7 | 20.0 | 5.8 | 3.3 | 0.6 | 1.8 | 46.2 | 83.4 | 37.8 | 5.9 | 5.4 | 1.1 | 1.4 | 4 | 0 |
2015-16 | CHI | SG | 67 | 39.1 | 36.9 | 20.9 | 5.4 | 4.8 | 0.6 | 1.6 | 45.5 | 83.2 | 31.1 | 5.9 | 6.1 | 1.0 | 2.0 | 10 | 2 |
2016-17 | CHI | SG | 76 | 44.3 | 36.9 | 23.9 | 6.2 | 5.5 | 0.4 | 1.9 | 45.5 | 86.5 | 36.7 | 7.7 | 6.3 | 1.2 | 2.1 | 15 | 2 |
2017-18 | MIN | SG | 59 | 40.6 | 36.7 | 22.2 | 5.3 | 4.9 | 0.4 | 2.0 | 47.4 | 85.4 | 35.0 | 6.2 | 6.2 | 1.2 | 1.8 | 3 | 0 |
2018-19 | PHI | SG | 65 | 36.2 | 33.6 | 18.7 | 5.3 | 4.0 | 0.6 | 1.9 | 46.2 | 85.5 | 34.7 | 4.8 | 5.4 | 1.0 | 1.5 | 3 | 0 |
2019-20 | MIA | SG | 58 | 41.5 | 33.8 | 19.9 | 6.7 | 6.0 | 0.6 | 1.8 | 45.5 | 83.4 | 24.4 | 7.6 | 5.4 | 0.5 | 2.2 | 11 | 3 |
2020-21 | MIA | SG | 52 | 45.4 | 33.5 | 21.5 | 6.9 | 7.1 | 0.3 | 2.1 | 49.7 | 86.3 | 24.5 | 6.9 | 6.6 | 0.5 | 2.1 | 17 | 4 |
2021-22 | MIA | SF | 57 | 40.8 | 33.9 | 21.4 | 5.9 | 5.5 | 0.5 | 1.6 | 48.0 | 87.0 | 23.3 | 6.9 | 6.5 | 0.5 | 2.1 | 12 | 4 |
2022-23 | MIA | SF | 64 | 42.3 | 33.4 | 22.9 | 5.9 | 5.3 | 0.3 | 1.8 | 53.9 | 85.0 | 35.0 | 7.4 | 6.9 | 0.6 | 1.6 | 11 | 0 |
2023-24 | MIA | SF | 60 | 37.9 | 34.0 | 20.8 | 5.3 | 5.0 | 0.3 | 1.3 | 49.9 | 85.8 | 41.4 | 6.6 | 5.6 | 1.0 | 1.7 | 5 | 1 |
2024-25 | MIA | SF | 14 | 35.1 | 31.9 | 18.9 | 5.1 | 4.8 | 0.3 | 1.2 | 53.8 | 78.8 | 33.3 | 6.4 | 5.5 | 0.5 | 1.4 | 1 | 0 |
Career | 830 | 35.3 | 33.1 | 18.3 | 5.3 | 4.3 | 0.4 | 1.6 | 47.1 | 84.2 | 32.9 | 5.6 | 5.1 | 0.8 | 1.6 | 101 | 16 |
Game Log
TEAM | OPP | POS | FPTS | GS | MIN | PTS | REB | AST | BLK | STL | FG% | FT% | 3P% | FTM | 2PM | 3PM | TOV | DDBL | TDBL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 2, 2024 | MIA | WAS | SF | 32.0 | 1 | 30:41 | 18 | 8 | 4 | 0 | 0 | 46.2 | 75.0 | 6 | 6 | 0 | 4 | 0 | 0 | |
Nov 4, 2024 | MIA | SAC | SF | 42.5 | 1 | 35:54 | 27 | 2 | 6 | 0 | 2 | 47.4 | 72.7 | 50.0 | 8 | 8 | 1 | 1 | 0 | 0 |
Nov 6, 2024 | MIA | PHO | SF | 29.2 | 1 | 36:55 | 15 | 7 | 3 | 0 | 1 | 46.2 | 100.0 | 0.0 | 3 | 6 | 0 | 2 | 0 | 0 |
Nov 8, 2024 | MIA | DEN | SF | 5.8 | 1 | 6:44 | 2 | 1 | 2 | 0 | 0 | 50.0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Nov 18, 2024 | MIA | PHI | SF | 54.0 | 1 | 33:40 | 30 | 10 | 5 | 0 | 1 | 66.7 | 100.0 | 100.0 | 13 | 7 | 1 | 0 | 1 | 0 |
Nov 24, 2024 | MIA | DAL | SF | 57.8 | 1 | 38:05 | 33 | 9 | 6 | 2 | 1 | 64.7 | 68.8 | 11 | 11 | 0 | 3 | 0 | 0 | |
Nov 26, 2024 | MIA | MIL | SF | 35.0 | 1 | 36:58 | 23 | 4 | 5 | 0 | 0 | 50.0 | 84.6 | 0.0 | 11 | 6 | 0 | 1 | 0 | 0 |
Nov 27, 2024 | MIA | CHA | SF | 15.5 | 1 | 25:01 | 6 | 4 | 3 | 0 | 0 | 100.0 | 100.0 | 0 | 0 | 2 | 2 | 0 | 0 | |
Nov 29, 2024 | MIA | TOR | SF | 42.5 | 1 | 34:15 | 26 | 2 | 6 | 0 | 2 | 57.1 | 88.9 | 50.0 | 8 | 6 | 2 | 0 | 0 | 0 |
Dec 1, 2024 | MIA | TOR | SF | 29.8 | 1 | 34:25 | 17 | 5 | 3 | 0 | 1 | 66.7 | 83.3 | 5 | 6 | 0 | 0 | 0 | 0 | |
Last 10 | 34.4 | 10 | 31:16 | 19.7 | 5.2 | 4.3 | 0.2 | 0.8 | 55.8 | 82.3 | 46.2 | 6.5 | 5.7 | 0.6 | 1.4 | 1 | 0 |
Heat Depth Chart
Jimmy Butler News
Jimmy Butler
• SF
•
Heat
Miami Heat forward Jimmy Butler (knee) will miss Monday's battle against Boston. Miami completes a back-to-back set, and its veteran star gets the night off due to knee soreness. Butler's absence boosts the fantasy value of Haywood Highsmith and Jaime Jaquez Jr. The latter will replace Butler in the starting unit on Monday, logging his first start of the campaign. Last season, Jaquez Jr. averaged 15.1 points, 4.5 rebounds, 2.7 assists, and 1.3 steals when he rolled with the starters.
16 hours ago
Jimmy Butler
• SF
•
Heat
Jimmy Butler Available On Friday Night
Miami Heat forward Jimmy Butler (back) will play on Friday night against Toronto. The veteran has been on the injury report for most of the season. He missed four games because of an ankle injury. Yet, he's recently been dealing with back tightness, although he was probable heading into this one. Butler has struggled this season, averaging 18.4 points while shooting only 29.4% from behind the arc. However, he could turn it around against a Toronto team that has allowed 116.6 points per game during the 2024-25 campaign.
3 days ago
Jimmy Butler
• SF
•
Heat
Jimmy Butler Will Play On Sunday
Miami Heat forward Jimmy Butler (illness) was considered questionable heading into Sunday's game against the Dallas Mavericks. He sat out of practice on Saturday and is currently listed as questionable on the injury report. Despite that, Butler is reportedly ready to go and will suit up for this game, according to Chris Haynes. If active, Butler should resume his role in the starting five which will mean Jaime Jaquez Jr. and Alec Burks won't see a boost at all. Fantasy managers should check back ahead of tip-off just in case Butler suffers a setback.
Nov 24
Jimmy Butler
• SF
•
Heat
Jimmy Butler Available For Monday's Matchup With 76ers
Miami Heat forward Jimmy Butler (ankle) has been cleared to play for Monday's matchup with the Philadelphia 76ers. Butler had missed four consecutive contests due to a right ankle sprain. He is averaging 16.1 points, 4.8 rebounds and 4.9 assists in eight starts. Despite the 35-year-old's return, Miami will be without the services of Terry Rozier (foot) and Jaime Jaquez (ankle). With Rozier and Jaquez unavailable, Butler will see plenty of action after his absence.
Nov 18
Jimmy Butler
• SF
•
Heat
Jimmy Butler Downgraded To Out On Sunday
Miami Heat forward Jimmy Butler (ankle) won't play in Sunday's matchup with the Indiana Pacers. The 35-year-old was listed as questionable. However, he'll miss his fourth-straight contest on Sunday, so his next chance to return will be on Monday night versus the Philadelphia 76ers. With that in mind, Tyler Herro, averaging 28.7 points in the three games without Butler this season, is a lock for season-long fantasy setups. That also applies to DFS contests. At the same time, Bam Adebayo and Jaime Jaquez Jr. could also see an uptick in fantasy production.
Nov 17
Jimmy Butler
• SF
•
Heat
Jimmy Butler Uncertain For Sunday
Miami Heat forward Jimmy Butler (ankle) is listed as questionable for Sunday's game against the Indiana Pacers. After missing the Heat's last three contests due to an ankle injury, the 35-year-old star could return to action and is expected to return to the starting lineup. Butler, a proven difference-maker, is averaging 16.1 points, 4.8 rebounds, and 4.9 assists this season. The Heat will be eager to welcome him back, and fantasy owners will be happy to plug him back into their lineups if he suits up. Fantasy managers will want to check his status before Sunday's game to get the final update.
Nov 17
Jimmy Butler
• SF
•
Heat
Jimmy Butler To Miss Third Straight Game
Miami Heat forward Jimmy Butler (ankle) has been ruled out ahead of Friday's game against the Indiana Pacers. Butler is set to miss his third straight game due to a sprained right ankle. It's uncertain how long Butler is going to be sidelined, but his next chance to play is a rematch against the Pacers on Sunday. The absence of Butler will mean Tyler Herro will be asked to do more of the heavy lifting on offense. Also, Haywood Highsmith is expected to remain in the starting five. Highsmith has been quiet over the last two games, but has some low-end streaming appeal with Butler sidelined.
Nov 15
Jimmy Butler
• SF
•
Heat
Jimmy Butler Still Out On Tuesday Night
Miami Heat forward Jimmy Butler (ankle) won't play in Tuesday's game against the Pistons. This will mark his second-consecutive absence because of a sprained ankle. But Miami doesn't play again until Friday in Indiana, so, hopefully, the extra days off will allow him to get back on the floor. Without Butler in the equation, Haywood Highsmith, who had seven points as a starter on Sunday against Minnesota, should continue to fill some of the void in the rotation. However, Jaime Jaquez Jr., who recently returned from a lengthy absence, may find himself with the first five and would be considered a much safer fantasy option than Highsmith.
Nov 12
Jimmy Butler
• SF
•
Heat
Jimmy Butler Ruled Out On Sunday
Miami Heat forward Jimmy Butler (ankle) won't play on Sunday in Minnesota. It's still a relatively new season. However, the veteran is back on the injury report because of a sprained ankle, an injury he suffered in Friday's matchup with the Denver Nuggets. Fortunately, Tyler Herro (back) is available, which will help lessen the blow caused by Butler's absence. Of course, Bam Adebayo could also see more scoring chances, with Terry Rozier, Josh Richardson, Nikola Jovic, and possibly Jaime Jaquez Jr. (illness) in line to surpass expectations until Butler returns.
Nov 10
Jimmy Butler
• SF
•
Heat
Jimmy Butler Plans To Play More This Season
Miami Heat forward Jimmy Butler intends "to play as many games as possible" this season. "I don't need to put a number on the amount of games that I play," said Butler after Saturday's practice. "I know the more games that I play, the more opportunities that my squad has of winning. I do know that." There's no question Butler is one of the most talented players in the National Basketball Association. However, he's struggled to stay healthy, logging 65 games or fewer each season since 2016-17, his last with the Bulls. It's important to note the veteran is looking for a new contract, which may give him plenty of incentive to stay on the floor this season. But if he can remain healthy, Butler is at least a top-25 fantasy option.
Oct 13