Chiefs vs Chargers, Week 3 (September 25, 2011)
Quarterbacks (QB)
Chiefs
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Matt Cassel | QB | 17 | 24 | 0.7 | 176 | 7.3 | 2 | 1 | 102.1 | 1 | 1 | 1.0 | 0 | 13.1 | |
| TEAM | 17 | 24 | 70.8 | 171 | 7.1 | 2 | 1 | 1 | 101 | 27 | 81 | 3.0 | 0 | 7.0 | |
Chargers
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Philip Rivers | QB | 24 | 38 | 0.6 | 266 | 7.0 | 0 | 2 | 62.0 | 3 | -2 | -0.7 | 0 | 6.4 | |
| TEAM | 24 | 38 | 63.2 | 258 | 6.8 | 0 | 2 | 2 | 61 | 30 | 117 | 3.9 | 2 | 4.0 | |
Flex (RB/WR/TE)
Chiefs
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Dwayne Bowe | WR | 0 | 0 | 0 | 6 | 4 | 67 | 1 | 11.2 | 16.8 | 12.7 | |||
| Leonard Pope | TE | 0 | 0 | 0 | 3 | 3 | 32 | 1 | 10.7 | 10.7 | 9.2 | |||
| Dexter McCluster | WR | 9 | 45 | 5.0 | 0 | 6 | 5 | 17 | 0 | 2.8 | 3.4 | 6.2 | ||
| Steve Breaston | WR | 0 | 0 | 0 | 6 | 3 | 55 | 0 | 9.2 | 18.3 | 5.5 | |||
| Thomas Jones | RB | 14 | 31 | 2.2 | 0 | 1 | 1 | 2 | 0 | 2.0 | 2.0 | 3.3 | ||
| Jackie Battle | RB | 1 | 2 | 2.0 | 0 | 1 | 1 | 3 | 0 | 3.0 | 3.0 | 0.5 | ||
| Terrance Copper | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
| Jeremy Horne | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
| Keary Colbert | WR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
| Anthony Becht | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
| TEAM | 27 | 81 | 3.0 | 0 | 0 | 24 | 17 | 70.8 | 176 | 2 | 7.3 | 10.4 | 7.0 | |
Chargers
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Ryan Mathews | RB | 21 | 98 | 4.7 | 2 | 4 | 4 | 51 | 0 | 12.8 | 12.8 | 26.9 | ||
| Vincent Jackson | WR | 1 | 1 | 1.0 | 0 | 8 | 5 | 63 | 0 | 7.9 | 12.6 | 6.4 | ||
| Randy McMichael | TE | 0 | 0 | 0 | 5 | 4 | 51 | 0 | 10.2 | 12.8 | 5.1 | |||
| Patrick Crayton | WR | 0 | 0 | 0 | 7 | 5 | 47 | 0 | 6.7 | 9.4 | 4.7 | |||
| Malcom Floyd | WR | 0 | 0 | 0 | 5 | 2 | 28 | 0 | 5.6 | 14.0 | 2.8 | |||
| Kory Sperry | TE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
| Bryan Walters | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
| Richard Goodman | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
| Vincent Brown | WR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
| TEAM | 30 | 117 | 3.9 | 2 | 0 | 38 | 24 | 63.2 | 266 | 0 | 7.0 | 11.1 | 4.0 | |
Kickers (K)
Chiefs
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Ryan Succop | K | 1 | 2 | 0.5 | 2 | 2 | 5.0 |
| TEAM | 1 | 2 | 50.0 | 2 | 2 | 7.0 | |
Chargers
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Nick Novak | K | 2 | 2 | 1.0 | 2 | 2 | 8.0 |
| TEAM | 2 | 2 | 100.0 | 2 | 2 | 4.0 | |
Defense/Special Teams (DST)
Chiefs
| TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| KC | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 7.0 |
Chargers
| TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| LAC | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 4.0 |
Individual Defensive Players (IDP)
Chiefs
| TACKLES | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
| Brandon Flowers | CB | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| Tamba Hali | LB | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| Donald Washington | DB | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| Jovan Belcher | LB | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Derrick Johnson | LB | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.5 |
| Kendrick Lewis | FS | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.5 |
| Wallace Gilberry | DE | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.3 |
| Tyson Jackson | DE | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Justin Houston | LB | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| Glenn Dorsey | DE | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Brandon Carr | CB | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Allen Bailey | DL | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Sabby Piscitelli | S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Travis Daniels | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Kelly Gregg | DL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Cameron Sheffield | LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Javier Arenas | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Demorrio Williams | LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jon McGraw | SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Amon Gordon | NT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jalil Brown | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Cory Greenwood | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Andy Studebaker | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TEAM | 53 | 17 | 3 | 2 | 2 | 6 | 2 | 2 | 0 | 0 | 7.0 | |
Chargers
| TACKLES | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
| Donald Butler | LB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Antoine Cason | CB | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.5 |
| Eric Weddle | FS | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.5 |
| Antwan Barnes | LB | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| Vaughn Martin | DE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Takeo Spikes | LB | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Steve Gregory | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Antonio Garay | DT | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Shaun Phillips | LB | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Jacques Cesaire | DE | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Travis LaBoy | LB | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Dante Hughes | CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Cam Thomas | DT | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Marcus Gilchrist | CB | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Na'il Diggs | LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Ogemdi Nwagbuo | DL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Stephen Cooper | LB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Quentin Jammer | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Darrell Stuckey | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Larry English | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Andrew Gachkar | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TEAM | 44 | 15 | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 4.0 | |