Titans vs Colts, Week 14 (December 9, 2012)
Final
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
TEN | 7 | 13 | 0 | 3 | 23 |
IND | 7 | 0 | 14 | 6 | 27 |
Quarterbacks (QB)
Titans
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Jake Locker | QB | 22 | 35 | 0.6 | 262 | 7.5 | 1 | 2 | 71.4 | 4 | 51 | 12.8 | 0 | 15.6 | |
TEAM | 22 | 35 | 62.9 | 259 | 7.4 | 1 | 2 | 1 | 71 | 24 | 97 | 4.0 | 0 | 14.0 |
Colts
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Andrew Luck | QB | 16 | 34 | 0.5 | 196 | 5.8 | 1 | 2 | 50.6 | 5 | 7 | 1.4 | 0 | 8.5 | |
TEAM | 16 | 34 | 47.1 | 171 | 5.0 | 1 | 2 | 4 | 48 | 30 | 98 | 3.3 | 1 | 12.0 |
Flex (RB/WR/TE)
Titans
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Kenny Britt | WR | 0 | 0 | 0 | 9 | 8 | 143 | 0 | 15.9 | 17.9 | 14.3 | |||
Jared Cook | TE | 0 | 0 | 0 | 3 | 3 | 20 | 1 | 6.7 | 6.7 | 8.0 | |||
Chris Johnson | RB | 19 | 44 | 2.3 | 0 | 4 | 3 | 15 | 0 | 3.8 | 5.0 | 5.9 | ||
Kendall Wright | WR | 0 | 0 | 0 | 9 | 5 | 39 | 0 | 4.3 | 7.8 | 3.9 | |||
Craig Stevens | TE | 0 | 0 | 0 | 1 | 1 | 19 | 0 | 19.0 | 19.0 | 1.9 | |||
Nate Washington | WR | 0 | 0 | 0 | 7 | 1 | 15 | 0 | 2.1 | 15.0 | 1.5 | |||
Michael Preston | WR | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 11.0 | 11.0 | 1.1 | |||
Darius Reynaud | RB | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.2 | ||||
Jamie Harper | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
Taylor Thompson | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
TEAM | 24 | 97 | 4.0 | 0 | 0 | 34 | 22 | 64.7 | 262 | 1 | 7.7 | 11.9 | 14.0 |
Colts
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Reggie Wayne | WR | 1 | -5 | -5.0 | 0 | 10 | 6 | 64 | 1 | 6.4 | 10.7 | 11.9 | ||
Vick Ballard | RB | 19 | 94 | 4.9 | 0 | 1 | 1 | 10 | 0 | 10.0 | 10.0 | 10.4 | ||
Delone Carter | RB | 3 | 1 | 0.3 | 1 | 1 | 1 | 13 | 0 | 13.0 | 13.0 | 7.4 | ||
T.Y. Hilton | WR | 1 | -2 | -2.0 | 0 | 5 | 2 | 50 | 0 | 10.0 | 25.0 | 4.8 | ||
Donnie Avery | WR | 1 | 3 | 3.0 | 0 | 9 | 3 | 31 | 0 | 3.4 | 10.3 | 3.4 | ||
Dwayne Allen | TE | 0 | 0 | 0 | 3 | 1 | 11 | 0 | 3.7 | 11.0 | 1.1 | |||
Coby Fleener | TE | 0 | 0 | 0 | 4 | 1 | 9 | 0 | 2.2 | 9.0 | 0.9 | |||
LaVon Brazill | WR | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 8.0 | 8.0 | 0.8 | |||
Weslye Saunders | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
TEAM | 30 | 98 | 3.3 | 1 | 0 | 34 | 16 | 47.1 | 196 | 1 | 5.8 | 12.2 | 12.0 |
Kickers (K)
Titans
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Rob Bironas | K | 3 | 4 | 0.8 | 2 | 2 | 11.0 |
TEAM | 3 | 4 | 75.0 | 2 | 2 | 14.0 |
Colts
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Adam Vinatieri | K | 2 | 2 | 1.0 | 3 | 3 | 11.0 |
TEAM | 2 | 2 | 100.0 | 3 | 3 | 12.0 |
Defense/Special Teams (DST)
Titans
TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
TEN | 10 | 4 | 9 | 2 | 0 | 0 | 1 | 0 | 27 | 14.0 |
Colts
TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
IND | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 23 | 12.0 |
Individual Defensive Players (IDP)
Titans
TACKLES | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
Will Witherspoon | LB | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 15.0 |
Karl Klug | DT | 2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 13.6 |
Derrick Morgan | DE | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 10.8 |
Jarius Wynn | DE | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.1 |
Jordan Babineaux | SS | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
Jason McCourty | CB | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
Alterraun Verner | CB | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
Tim Shaw | ILB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 |
Zach Brown | OLB | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Al Afalava | S | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
Sen'Derrick Marks | DT | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
Michael Griffin | FS | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
Coty Sensabaugh | CB | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
Akeem Ayers | OLB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
Mike Martin | DT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
Jurrell Casey | DT | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Ryan Mouton | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Kamerion Wimbley | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Tracy Wilson | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Tommie Campbell | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Patrick Bailey | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Xavier Adibi | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Scott Solomon | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 38 | 14 | 10 | 4 | 9 | 7 | 2 | 1 | 0 | 1 | 14.0 |
Colts
TACKLES | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
Cassius Vaughn | CB | 8 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 20.0 |
Vontae Davis | CB | 7 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14.8 |
Jerrell Freeman | OLB | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
Antoine Bethea | FS | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.5 |
Darius Butler | CB | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.5 |
Cory Redding | DE | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.5 |
Joe Lefeged | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
Robert Mathis | OLB | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
Moise Fokou | ILB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Kavell Conner | ILB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
Pat Angerer | ILB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
Jerry Hughes | OLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Lawrence Guy Sr. | DE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
Antonio Johnson | NT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Ricardo Mathews | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Teddy Williams | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Delano Howell | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Josh Gordy | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Sergio Brown | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Clifton Geathers | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Martin Tevaseu | NT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Jamaal Westerman | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 36 | 18 | 3 | 1 | 4 | 7 | 2 | 0 | 0 | 1 | 12.0 |