Kings vs Blackhawks, October 30, 2016
Final
1 | 2 | 3 | T | |
---|---|---|---|---|
LA | 0 | 0 | 0 | 0 |
CHI | 1 | 1 | 1 | 3 |
Skaters
Kings
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Alec Martinez | D | 26:26 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 2.5 |
Tyler Toffoli | C | 19:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 2.5 |
Kyle Clifford | LW | 12:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 2.0 |
Trevor Lewis | C | 13:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2.0 |
Drew Doughty | D | 27:24 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 2.0 |
Devin Setoguchi | RW | 11:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 1.5 |
Anze Kopitar | C | 22:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1.5 |
Jake Muzzin | D | 21:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1.5 |
Derek Forbort | D | 12:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 1.5 |
Matt Greene | D | 11:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.0 |
Nic Dowd | C | 12:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1.0 |
Dustin Brown | RW | 16:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0.5 |
Tom Gilbert | D | 21:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.5 |
Tanner Pearson | LW | 13:31 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 |
Jeff Carter | C | 18:23 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 |
Dwight King | LW | 14:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.0 |
Andy Andreoff | C | 3:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Jordan Nolan | C | 8:41 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1.0 |
TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 14 | 16 | 37 | 19 |
Blackhawks
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Marian Hossa | RW | 16:04 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
Jonathan Toews | C | 18:26 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 7.5 |
Artem Anisimov | C | 19:15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4.5 |
Artemi Panarin | LW | 18:42 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
Brian Campbell | D | 17:52 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
Duncan Keith | D | 23:38 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 3.5 |
Nick Schmaltz | C | 13:10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
Tyler Motte | C | 13:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2.0 |
Brent Seabrook | D | 24:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 |
Michal Rozsival | D | 18:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1.5 |
Jordin Tootoo | RW | 6:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1.5 |
Richard Panik | RW | 16:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1.0 |
Vinnie Hinostroza | C | 8:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 |
Patrick Kane | RW | 23:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.0 |
Dennis Rasmussen | LW | 10:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 |
Marcus Kruger | C | 14:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 |
Michal Kempny | D | 14:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Niklas Hjalmarsson | D | 18:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 3 | 5 | 8 | 2 | 0 | 0 | 29 | 2 | 10 | 13 | 46 |
Goalies
Kings
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Peter Budaj | 59:45 | 28 | 2 | 26 | .929 |
TEAM | 59:45 | 28 | 2 | 26 | .929 |
Blackhawks
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Corey Crawford | 60:00 | 32 | 0 | 32 | 1.000 |
TEAM | 60:00 | 32 | 0 | 32 | 1.000 |