Devils vs Capitals November 14, 2026
Skaters
Devils
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Connor Brown | RW | 19:48 | 1 | 2 | 3 | +2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 11.5 |
| Evan Rodrigues | C | 18:13 | 2 | 0 | 2 | +2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 10.0 |
| Jesper Boqvist | C | 9:29 | 1 | 2 | 3 | +1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9.0 |
| Lenni Hämmenaho | RW | 8:06 | 1 | 2 | 3 | +1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9.0 |
| Luke Hughes | D | 25:01 | 0 | 3 | 3 | +1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 9.0 |
| Nico Hischier | C | 20:45 | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 6.5 |
| Dougie Hamilton | D | 21:47 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 6.0 |
| Timo Meier | RW | 16:49 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 5.5 |
| Luke Evangelista | RW | 16:53 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.5 |
| Cody Glass | C | 11:20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.5 |
| Jonas Siegenthaler | D | 20:47 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2.5 |
| Arseniy Gritsyuk | RW | 13:07 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Brenden Dillon | D | 19:47 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 |
| Jesper Bratt | LW | 14:56 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Stefan Noesen | RW | 10:35 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.5 |
| Anton Silayev | D | 12:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 1.5 |
| Declan Chisholm | D | 15:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.5 |
| Jack Hughes | C | 17:44 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.0 |
| TEAM | 7 | 14 | 21 | 2 | 1 | 0 | 33 | 8 | 12 | 20 | 93 | |||
Capitals
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Cole Hutson | D | 21:29 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 8.5 |
| Anthony Beauvillier | LW | 14:18 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 6.0 |
| Ryan Leonard | RW | 15:57 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 5.5 |
| Aliaksei Protas | C | 17:28 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 5.5 |
| Boone Jenner | C | 14:36 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4.0 |
| Dylan Strome | C | 18:33 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 4.0 |
| Pierre-Luc Dubois | C | 15:26 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4.0 |
| Matt Roy | D | 19:38 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 3.5 |
| Alex Tuch | RW | 16:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 2.5 |
| Ilya Protas | LW | 10:57 | 1 | 0 | 1 | -2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.5 |
| Jack St. Ivany | D | 13:12 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 |
| Martin Fehérváry | D | 18:56 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1.5 |
| Jakob Chychrun | D | 25:05 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 |
| Alex Ovechkin | LW | 11:05 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 |
| Timothy Liljegren | D | 14:35 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 |
| Jordan Kyrou | C | 15:14 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -0.5 |
| Tom Wilson | RW | 22:59 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | -0.5 |
| Justin Sourdif | RW | 9:03 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1.5 |
| TEAM | 4 | 8 | 12 | 1 | 0 | 0 | 47 | 8 | 11 | 21 | 47 | |||
Goalies
Devils
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Connor Hellebuyck | 59:57 | 47 | 4 | 43 | .915 |
| TEAM | 59:57 | 47 | 4 | 43 | .915 |
Capitals
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Charlie Lindgren | 59:46 | 32 | 6 | 26 | .812 |
| TEAM | 59:46 | 32 | 6 | 26 | .812 |