Quinton Byfield
• RW
•
Kings
Quinton Byfield Returns to Ice Sunday
| Height / Weight | 6'5" / 230 lbs. |
| Date of Birth (Age) | Aug 19, 2002 (24) |
| ESPN Eligible | RW |
2026-27 Rankings
| SCORING | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEASON | TEAM | POS | GP | FPTS | GS | G | A | PTS | SOG | SH% | PPG | SHG | HAT | BLK | PIM | +/- |
| 2020-21 | LA | C | 6 | 28.4 | 0 | 0 | 1 | 1 | 9 | 0.0 | 0 | 0 | 0 | 3 | 2 | +1 |
| 2021-22 | LA | C | 40 | 150.8 | 0 | 5 | 5 | 10 | 39 | 12.8 | 0 | 0 | 0 | 11 | 20 | -7 |
| 2022-23 | LA | C | 53 | 261.3 | 2 | 3 | 19 | 22 | 74 | 4.1 | 1 | 0 | 0 | 16 | 30 | +13 |
| 2023-24 | LA | RW | 80 | 621.7 | 15 | 20 | 35 | 55 | 162 | 12.3 | 6 | 0 | 0 | 19 | 42 | +19 |
| 2024-25 | LA | RW | 81 | 639.9 | 12 | 23 | 31 | 54 | 157 | 14.6 | 3 | 1 | 0 | 33 | 46 | +16 |
| 2025-26 | LA | RW | 79 | 667.2 | 39 | 24 | 25 | 49 | 180 | 13.3 | 4 | 0 | 0 | 44 | 46 | -2 |
| 2026-27 | LA | RW | 13 | 100.6 | 7 | 4 | 2 | 6 | 32 | 12.5 | 3 | 0 | 0 | 2 | 0 | -7 |
| Career | 352 | 2469.9 | 75 | 79 | 118 | 197 | 653 | 12.1 | 17 | 1 | 0 | 128 | 186 | +33 | ||
| SCORING | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | OPP | POS | FPTS | GS | G | A | PTS | SOG | SH% | PPG | SHG | HAT | BLK | PIM | +/- | |
| Sep 30, 2026 | LA | COL | RW | 7.1 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 0 | -2 |
| Oct 3, 2026 | LA | SJ | RW | 19.5 | 0 | 1 | 1 | 2 | 4 | 25.0 | 1 | 0 | 0 | 0 | 0 | -1 |
| Oct 6, 2026 | LA | FLA | RW | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Oct 10, 2026 | LA | VEG | RW | 4.5 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13, 2026 | LA | EDM | RW | 4.5 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Oct 17, 2026 | LA | BOS | RW | 1.5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Oct 20, 2026 | LA | WAS | RW | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 26, 2026 | LA | NYR | RW | 3.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | +1 |
| Oct 27, 2026 | LA | CHI | RW | 12.0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Oct 29, 2026 | LA | OTT | RW | 24.0 | 1 | 1 | 1 | 2 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31, 2026 | LA | BUF | RW | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Nov 4, 2026 | LA | SJ | RW | 23.0 | 1 | 2 | 0 | 2 | 4 | 50.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 7, 2026 | LA | PIT | RW | 1.5 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Even
Power Play
| POS | 1ST | 2ND |
|---|---|---|
| PP1 | Artemi Panarin | Corey Perry |
| PP2 | Erik Gustafsson | Drew Doughty |
| PP3 | Adrian Kempe | Erik Haula |
| PP4 | Quinton Byfield | Alex Turcotte |
| PP5 | Alex Laferriere | Brandt Clarke |
Quinton Byfield
• RW
•
Kings
Quinton Byfield Returns to Ice Sunday
Quinton Byfield
• RW
•
Kings
Quinton Byfield a Game-Time Call Thursday
Quinton Byfield
• RW
•
Kings
Quinton Byfield Exits Early Tuesday Due to Upper-Body Injury
Quinton Byfield
• RW
•
Kings
Quinton Byfield Scores Twice in Playoff Clincher
Quinton Byfield
• RW
•
Kings
Quinton Byfield Cleared to Play Thursday
Quinton Byfield
• RW
•
Kings
Quinton Byfield Back From One-Game Absence Wednesday
Quinton Byfield
• RW
•
Kings
Quinton Byfield Ruled Out for Monday
Quinton Byfield
• RW
•
Kings
Quinton Byfield A Game-Time Call Thursday
Quinton Byfield
• RW
•
Kings
Quinton Byfield Exits Early On Monday
Quinton Byfield
• RW
•
Kings
Quinton Byfield Extends Goal Streak During Three-Point Effort
Quinton Byfield
• RW
•
Kings
Quinton Byfield Busy In Sunday's Victory
Quinton Byfield
• RW
•
Kings
Quinton Byfield Scores In Sixth Straight Contest
Quinton Byfield
• RW
•
Kings
Quinton Byfield Scores In Fifth Straight Game
Quinton Byfield
• RW
•
Kings
Quinton Byfield Tallies Four Assists In Victory
Quinton Byfield
• RW
•
Kings
Quinton Byfield Tallies Three Helpers In Victory
Quinton Byfield
• RW
•
Kings
Quinton Byfield To Return Wednesday Versus Predators
Quinton Byfield
• RW
•
Kings
Quinton Byfield Enjoys Multi-Point Outing Monday
Quinton Byfield
• RW
•
Kings
Quinton Byfield Pots Two Goals Against Colorado
Quinton Byfield
• RW
•
Kings
Quinton Byfield Tallies Two Assists In Tuesday's Win
Quinton Byfield
• RW
•
Kings
Quinton Byfield Enjoys A Three-Point Night