Phillies vs Padres September 18, 2014
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| PHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 11 | 1 |
| SD | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 7 | 12 | 1 | |
Batters
Phillies
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Revere | CF | 5 | 0 | 3 | 0 | 1 | 0 | 0 | .600 | .600 | .600 | |
| 2 | Freddy Galvis | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | |
| 3 | Marlon Byrd | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |
| 4 | Darin Ruf | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .500 | |
| 5 | Maikel Franco | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | |
| 6 | Domonic Brown | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | |
| 7 | Wil Nieves | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 8 | Andres Blanco | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | |
| 9 | Kyle Kendrick | SP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |
| 38 | 3 | 11 | 0 | 2 | 0 | 8 | .289 | .289 | .395 |
Padres
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cory Spangenberg | 3B | 4 | 0 | 1 | 0 | 1 | 1 | 0 | .250 | .400 | .250 | |
| 2 | Will Venable | RF | 5 | 1 | 1 | 1 | 3 | 0 | 1 | .200 | .200 | .800 | |
| 3 | Jedd Gyorko | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | |
| 4 | Yasmani Grandal | C | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | |
| 5 | Seth Smith | LF | 4 | 0 | 2 | 0 | 1 | 0 | 2 | .500 | .500 | .500 | |
| 6 | Tommy Medica | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | |
| 7 | Alexi Amarista | SS | 3 | 2 | 2 | 1 | 2 | 0 | 0 | .667 | .500 | 1.667 | |
| 8 | Cameron Maybin | CF | 3 | 2 | 2 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 | |
| 9 | Robbie Erlin | SP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 32 | 7 | 12 | 2 | 7 | 5 | 4 | .375 | .462 | .594 |
Pitchers
Phillies
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Kendrick | 5.0 | 6 | 3 | 3 | 5 | 2 | 1 | 92 | 53 | 5.40 | |
| Antonio Bastardo | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 17 | 10 | 9.00 | |
| Mike Adams | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 12 | 0.00 | |
| Cesar Jimenez | 1.0 | 3 | 3 | 3 | 0 | 1 | 1 | 19 | 13 | 27.00 | |
| 8.0 | 12 | 7 | 7 | 5 | 4 | 2 | 143 | 88 | 7.88 |
Padres
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robbie Erlin | 6.0 | 5 | 1 | 1 | 0 | 4 | 0 | 83 | 56 | 1.50 | |
| Frank Garces | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.00 | |
| Nick Vincent | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0.00 | |
| Dale Thayer | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 27 | 15 | 0.00 | |
| Tim Stauffer | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 15 | 11 | 18.00 | |
| 9.0 | 11 | 3 | 3 | 0 | 8 | 0 | 137 | 91 | 3.00 |