Athletics vs Rangers April 25, 2018
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| OAK | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
| TEX | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 8 | 1 | |
Batters
Athletics
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Joyce | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 2 | Marcus Semien | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |
| 3 | Jed Lowrie | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | |
| 4 | Khris Davis | DH | 4 | 1 | 1 | 1 | 2 | 0 | 1 | .250 | .250 | 1.000 | |
| 5 | Matt Olson | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | |
| 6 | Matt Chapman | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |
| 7 | Mark Canha | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |
| 8 | Stephen Piscotty | RF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | |
| 9 | Bruce Maxwell | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 31 | 2 | 4 | 1 | 2 | 3 | 8 | .129 | .206 | .226 |
Rangers
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Delino DeShields | CF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .200 | .000 | |
| 2 | Shin-Soo Choo | RF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | |
| 3 | Jurickson Profar | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | |
| 4 | Nomar Mazara | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | .250 | .250 | .250 | |
| 5 | Joey Gallo | LF | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | |
| 6 | Isiah Kiner-Falefa | 3B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | |
| 7 | Ronald Guzmán | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | |
| 8 | Juan Centeno | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | |
| 9 | Drew Robinson | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | |
| 32 | 4 | 8 | 0 | 4 | 5 | 11 | .250 | .351 | .344 |
Pitchers
Athletics
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendall Graveman | 6.0 | 6 | 3 | 3 | 4 | 7 | 0 | 112 | 64 | 4.50 | |
| Ryan Buchter | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 0.00 | |
| Emilio Pagán | 1.2 | 2 | 1 | 1 | 1 | 3 | 0 | 31 | 19 | 5.40 | |
| 8.0 | 8 | 4 | 4 | 5 | 11 | 0 | 149 | 86 | 4.50 |
Rangers
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Fister | 4.2 | 4 | 2 | 2 | 3 | 3 | 1 | 105 | 62 | 3.86 | |
| Jesse Chavez | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 10 | 0.00 | |
| Alex Claudio | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0.00 | |
| Chris Martin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 9 | 0.00 | |
| Keone Kela | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 11 | 0.00 | |
| 9.0 | 4 | 2 | 2 | 3 | 8 | 1 | 151 | 97 | 2.00 |