Dodgers vs Diamondbacks, May 2, 2018
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LAD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
Batters
Dodgers
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joc Pederson | CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | 1.0 | |
2 | Alex Verdugo | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 6.0 | |
3 | Yasmani Grandal | C | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .250 | .000 | 2.0 | |
4 | Cody Bellinger | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 3.0 | |
5 | Matt Kemp | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 1.0 | |
6 | Chase Utley | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
Austin Barnes | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 1.0 | ||
7 | Enrique Hernández | SS | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | 1.0 | |
8 | Max Muncy | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 1.0 | |
9 | Pedro Báez | RP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 2.7 | |
Chris Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | ||
Kyle Farmer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
Hyun Jin Ryu | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.3 | ||
Daniel Hudson | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 6.0 | ||
Tony Cingrani | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | ||
Josh Fields | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | ||
Kenley Jansen | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2.0 | ||
29 | 2 | 6 | 0 | 2 | 3 | 6 | .207 | .294 | .276 | 30.0 |
Diamondbacks
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Peralta | LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 3.0 | |
2 | Nick Ahmed | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
3 | Paul Goldschmidt | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | 1.0 | |
4 | AJ Pollock | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 3.0 | |
5 | Chris Owings | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 1.0 | |
6 | Ketel Marte | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | 1.0 | |
7 | Deven Marrero | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0.0 | |
Daniel Descalso | PH | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 2.0 | ||
8 | John Ryan Murphy | C | 4 | 0 | 2 | 0 | 1 | 0 | 1 | .500 | .500 | .750 | 4.0 | |
Jarrod Dyson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2.0 | ||
9 | Zack Godley | SP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 5.0 | |
Christian Walker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | ||
Alex Avila | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
Jorge De La Rosa | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | ||
T.J. McFarland | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
Silvino Bracho | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | ||
32 | 1 | 6 | 0 | 1 | 4 | 11 | .188 | .278 | .281 | 24.0 |
Pitchers
Dodgers
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedro Báez | 2.2 | 2 | 0 | 0 | 1 | 4 | 0 | 42 | 26 | 0.00 | 2.7 | |
Hyun Jin Ryu | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 30 | 17 | 0.00 | 1.3 | |
Daniel Hudson | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 24 | 16 | 0.00 | 6.0 | |
Tony Cingrani | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 19 | 11 | 0.00 | 1.0 | |
Josh Fields | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 8 | 0.00 | 1.0 | |
Kenley Jansen | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 19 | 11 | 9.00 | 2.0 | |
9.0 | 6 | 1 | 1 | 4 | 11 | 0 | 147 | 89 | 1.00 | 30.0 |
Diamondbacks
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zack Godley | 6.0 | 5 | 1 | 1 | 3 | 5 | 0 | 100 | 56 | 1.50 | 5.0 | |
Jorge De La Rosa | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0.00 | 1.0 | |
T.J. McFarland | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 22 | 13 | 9.00 | 0.0 | |
Silvino Bracho | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 8 | 0.00 | 1.0 | |
9.0 | 6 | 2 | 2 | 3 | 6 | 0 | 146 | 83 | 2.00 | 24.0 |