Athletics vs Rangers July 23, 2018
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| OAK | 0 | 5 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 15 | 18 | 0 |
| TEX | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 1 |
Batters
Athletics
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcus Semien | SS | 5 | 2 | 2 | 0 | 1 | 1 | 1 | .400 | .500 | .600 | |
| 2 | Chad Pinder | LF | 5 | 0 | 2 | 0 | 1 | 0 | 0 | .400 | .500 | .600 | |
| 3 | Jed Lowrie | 2B | 4 | 1 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 | |
| Franklin Barreto | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | ||
| 4 | Khris Davis | DH | 6 | 2 | 3 | 1 | 2 | 0 | 1 | .500 | .500 | 1.167 | |
| 5 | Matt Olson | 1B | 4 | 3 | 2 | 0 | 0 | 1 | 0 | .500 | .600 | .500 | |
| 6 | Stephen Piscotty | RF | 4 | 2 | 2 | 1 | 3 | 1 | 0 | .500 | .600 | 1.500 | |
| Nick Martini | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| 7 | Matt Chapman | 3B | 5 | 2 | 3 | 1 | 4 | 0 | 2 | .600 | .600 | 1.200 | |
| 8 | Mark Canha | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | |
| 9 | Jonathan Lucroy | C | 5 | 2 | 2 | 1 | 4 | 0 | 0 | .400 | .400 | 1.200 | |
| 44 | 15 | 18 | 4 | 15 | 4 | 7 | .409 | .469 | .818 |
Rangers
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shin-Soo Choo | RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .667 | .000 | |
| Willie Calhoun | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| 2 | Rougned Odor | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | |
| 3 | Elvis Andrus | SS | 3 | 1 | 1 | 1 | 2 | 0 | 1 | .333 | .333 | 1.333 | |
| Isiah Kiner-Falefa | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | ||
| 4 | Adrian Beltre | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| Carlos Tocci | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| 5 | Jurickson Profar | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |
| 6 | Ryan Rua | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .250 | .250 | .250 | |
| 7 | Robinson Chirinos | C | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | |
| 8 | Ronald Guzmán | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | |
| 9 | Delino DeShields | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 33 | 3 | 8 | 1 | 3 | 2 | 7 | .242 | .306 | .394 |
Pitchers
Athletics
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Anderson | 6.0 | 6 | 2 | 2 | 1 | 6 | 1 | 91 | 62 | 3.00 | |
| Emilio Pagán | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 19 | 11 | 9.00 | |
| J.B. Wendelken | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 11 | 0.00 | |
| Chris Hatcher | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0.00 | |
| 9.0 | 8 | 3 | 3 | 2 | 7 | 1 | 132 | 89 | 3.00 |
Rangers
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Tocci | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0.00 | |
| Ryan Rua | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 7 | 0.00 | |
| Cole Hamels | 5.0 | 9 | 7 | 7 | 2 | 5 | 2 | 92 | 55 | 12.60 | |
| Matt Moore | 1.2 | 5 | 6 | 6 | 1 | 0 | 1 | 47 | 29 | 32.40 | |
| Alex Claudio | 0.2 | 4 | 2 | 2 | 1 | 1 | 1 | 33 | 18 | 27.00 | |
| 9.0 | 18 | 15 | 15 | 4 | 7 | 4 | 189 | 115 | 15.00 |