Cardinals vs Nationals March 16, 2019
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| STL | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 8 | 11 | 2 |
| WSH | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0 |
Batters
Cardinals
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommy Edman | SS | 5 | 2 | 2 | 0 | 1 | 0 | 0 | .400 | .400 | 1.000 | |
| 2 | José Martínez | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | |
| Mike Mayers | RP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | ||
| Tommy Layne | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| John Brebbia | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Dominic Leone | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| 3 | Rangel Ravelo | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 4 | Tyler O'Neill | CF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | |
| Max Schrock | 2B | 5 | 1 | 2 | 0 | 1 | 0 | 2 | .400 | .400 | .400 | ||
| 5 | Francisco Peña | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Yairo Munoz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Hunter Cervenka | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| 7 | Nolan Gorman | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 3 | .250 | .250 | 1.000 | |
| 8 | Randy Arozarena | LF | 4 | 2 | 2 | 1 | 1 | 0 | 2 | .500 | .500 | 1.250 | |
| 9 | Austin Gomber | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Evan Mendoza | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | ||
| Drew Robinson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| 38 | 8 | 11 | 3 | 8 | 3 | 11 | .289 | .341 | .605 |
Nationals
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trea Turner | SS | 4 | 1 | 2 | 0 | 2 | 0 | 1 | .500 | .500 | .750 | |
| Spencer Kieboom | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Kyle Barraclough | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Vidal Nuno | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Trevor Rosenthal | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Austen Williams | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Sean Doolittle | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| 2 | Adam Eaton | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | |
| 3 | Anthony Rendon | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | |
| Adrián Sanchez | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | ||
| 4 | Juan Soto | LF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | |
| Pedro Severino | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | ||
| 5 | Ryan Zimmerman | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 6 | Brian Dozier | 2B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | |
| 7 | Yan Gomes | C | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 | |
| 8 | Wilmer Difo | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | |
| Chris Dominguez | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | ||
| 9 | Max Scherzer | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Andrew Stevenson | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | ||
| 36 | 5 | 11 | 1 | 4 | 3 | 6 | .306 | .350 | .472 |
Pitchers
Cardinals
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Mayers | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 4 | 0.00 | |
| Tommy Layne | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| John Brebbia | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 25 | 8 | 0.00 | |
| Dominic Leone | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 8 | 0.00 | |
| Hunter Cervenka | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 19 | 8 | 0.00 | |
| Austin Gomber | 4.0 | 8 | 5 | 5 | 2 | 0 | 1 | 69 | 25 | 11.25 | |
| 9.0 | 11 | 5 | 5 | 3 | 6 | 1 | 139 | 53 | 5.00 |
Nationals
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Barraclough | 0.2 | 2 | 2 | 2 | 1 | 0 | 2 | 24 | 9 | 27.00 | |
| Vidal Nuno | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
| Trevor Rosenthal | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 21 | 9 | 0.00 | |
| Austen Williams | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0.00 | |
| Sean Doolittle | 0.2 | 4 | 5 | 5 | 1 | 0 | 1 | 28 | 10 | 67.50 | |
| Max Scherzer | 6.0 | 4 | 1 | 1 | 0 | 9 | 0 | 87 | 42 | 1.50 | |
| 9.0 | 11 | 8 | 8 | 3 | 11 | 3 | 166 | 73 | 8.00 |