Yankees vs Guardians, June 8, 2019
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NYY | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | 0 |
CLE | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 8 | 12 | 1 |
Batters
Yankees
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brett Gardner | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
2 | DJ LeMahieu | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 3.0 | |
3 | Aaron Hicks | CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | 1.0 | |
4 | Didi Gregorius | SS | 4 | 2 | 1 | 1 | 2 | 0 | 0 | .250 | .250 | 1.000 | 8.0 | |
5 | Gleyber Torres | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | .250 | .250 | .500 | 4.0 | |
6 | Kendrys Morales | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
7 | Clint Frazier | RF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .667 | 3.0 | |
8 | Gio Urshela | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 | .000 | 1.0 | |
9 | Austin Romine | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
Gary Sánchez | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
32 | 4 | 5 | 1 | 4 | 2 | 5 | .156 | .200 | .312 | 20.0 |
Guardians
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francisco Lindor | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 4.0 | |
2 | Oscar Mercado | LF | 4 | 1 | 2 | 1 | 2 | 0 | 1 | .500 | .500 | 1.500 | 9.0 | |
3 | Carlos Santana | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 2.0 | |
4 | Jordan Luplow | RF | 3 | 2 | 2 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 | 6.0 | |
5 | José Ramírez | 3B | 2 | 1 | 0 | 0 | 1 | 1 | 2 | .000 | .250 | .000 | 3.0 | |
6 | Roberto Pérez | DH | 4 | 1 | 2 | 1 | 3 | 0 | 1 | .500 | .500 | 1.500 | 10.0 | |
7 | Jason Kipnis | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 2.0 | |
8 | Kevin Plawecki | C | 3 | 1 | 1 | 1 | 2 | 0 | 0 | .333 | .250 | 1.333 | 7.0 | |
9 | Leonys Martin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0.0 | |
32 | 8 | 12 | 3 | 8 | 2 | 8 | .375 | .389 | .781 | 54.0 |
Pitchers
Yankees
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CC Sabathia | 5.0 | 7 | 4 | 4 | 1 | 5 | 1 | 69 | 45 | 7.20 | 1.0 | |
Jonathan Holder | 1.0 | 3 | 3 | 3 | 0 | 2 | 2 | 24 | 18 | 27.00 | -2.0 | |
Luis Cessa | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 28 | 17 | 4.50 | 1.0 | |
8.0 | 12 | 8 | 8 | 2 | 8 | 3 | 121 | 80 | 9.00 | 20.0 |
Guardians
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Plutko | 6.0 | 3 | 2 | 2 | 0 | 4 | 1 | 85 | 61 | 3.00 | 8.0 | |
Adam Cimber | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 6 | 0.00 | 0.7 | |
Oliver Pérez | 0.1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0.00 | 0.3 | |
Nick Wittgren | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 13 | 0.00 | 1.0 | |
Brad Hand | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 10 | 0.00 | 1.0 | |
9.0 | 5 | 4 | 2 | 2 | 5 | 1 | 135 | 96 | 2.00 | 54.0 |