Cubs vs Diamondbacks July 16, 2021
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| CHC | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 8 | 0 |
| ARI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Batters
Cubs
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Willson Contreras | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | |
| 2 | Kris Bryant | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |
| 3 | Anthony Rizzo | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | .667 | .750 | 1.667 | |
| 4 | Javier Báez | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | |
| 5 | Jake Marisnick | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .200 | .000 | |
| 6 | Patrick Wisdom | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | .250 | .250 | 1.000 | |
| 7 | Nico Hoerner | 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | |
| 8 | Ian Happ | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | |
| 9 | Kyle Hendricks | SP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |
| Jason Heyward | PH | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1.000 | 1.000 | 4.000 | ||
| Rafael Ortega | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Ryan Tepera | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Andrew Chafin | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Craig Kimbrel | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| 31 | 5 | 8 | 3 | 5 | 2 | 9 | .258 | .324 | .548 |
Diamondbacks
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Rojas | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | .500 | .500 | 1.000 | |
| 2 | Kole Calhoun | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | |
| 3 | Eduardo Escobar | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |
| 4 | Christian Walker | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | |
| 5 | David Peralta | LF | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 | |
| Stuart Fairchild | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | ||
| 6 | Pavin Smith | CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | |
| 7 | Nick Ahmed | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| Josh VanMeter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| 8 | Bryan Holaday | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | |
| Daulton Varsho | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | ||
| 9 | Madison Bumgarner | SP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| Andrew Young | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | ||
| Josh Reddick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | ||
| Matt Peacock | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Jake Faria | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| J.B. Bukauskas | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| 31 | 1 | 7 | 0 | 1 | 3 | 10 | .226 | .306 | .323 |
Pitchers
Cubs
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Hendricks | 6.0 | 6 | 1 | 1 | 3 | 4 | 0 | 101 | 63 | 1.50 | |
| Ryan Tepera | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 25 | 15 | 0.00 | |
| Andrew Chafin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 8 | 0.00 | |
| Craig Kimbrel | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 10 | 0.00 | |
| 9.0 | 7 | 1 | 1 | 3 | 10 | 0 | 153 | 96 | 1.00 |
Diamondbacks
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Bumgarner | 6.0 | 2 | 2 | 1 | 1 | 6 | 1 | 79 | 54 | 1.50 | |
| Matt Peacock | 1.0 | 3 | 3 | 3 | 1 | 1 | 2 | 24 | 13 | 27.00 | |
| Jake Faria | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 15 | 10 | 0.00 | |
| J.B. Bukauskas | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 6 | 0.00 | |
| 9.0 | 8 | 5 | 4 | 2 | 9 | 3 | 131 | 83 | 4.00 |