Reds vs Cardinals September 10, 2021
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| CIN | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 1 |
| STL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Batters
Reds
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan India | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | |
| 2 | Tyler Stephenson | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 3 | Nick Castellanos | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | |
| 4 | Joey Votto | 1B | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .333 | .500 | 1.333 | |
| 5 | Eugenio Suárez | 3B | 3 | 1 | 2 | 1 | 1 | 1 | 1 | .667 | .750 | 1.667 | |
| Mychal Givens | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Shogo Akiyama | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| 6 | Aristides Aquino | LF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | |
| 7 | Jose Barrero | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | |
| 8 | Delino DeShields | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | |
| 9 | Tyler Mahle | SP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| Asdrúbal Cabrera | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Mike Moustakas | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Lucas Sims | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Michael Lorenzen | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| 31 | 4 | 6 | 2 | 4 | 4 | 2 | .194 | .278 | .419 |
Cardinals
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommy Edman | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | |
| 2 | Paul Goldschmidt | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |
| 3 | Tyler O'Neill | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 4 | Nolan Arenado | 3B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | |
| 5 | Yadier Molina | C | 4 | 1 | 2 | 1 | 2 | 0 | 1 | .500 | .500 | 1.250 | |
| 6 | Dylan Carlson | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | |
| 7 | Paul DeJong | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |
| 8 | Harrison Bader | CF | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .333 | .500 | .333 | |
| 9 | Jon Lester | SP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |
| Lars Nootbaar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | ||
| Luis García | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| T.J. McFarland | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| 33 | 2 | 5 | 1 | 2 | 2 | 12 | .152 | .200 | .242 |
Pitchers
Reds
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mychal Givens | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 13 | 10 | 0.00 | |
| Tyler Mahle | 6.0 | 4 | 2 | 2 | 2 | 6 | 1 | 96 | 65 | 3.00 | |
| Lucas Sims | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 14 | 10 | 0.00 | |
| Michael Lorenzen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 11 | 0.00 | |
| 9.0 | 5 | 2 | 2 | 2 | 12 | 1 | 140 | 96 | 2.00 |
Cardinals
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Lester | 7.0 | 3 | 2 | 2 | 4 | 2 | 2 | 92 | 56 | 2.57 | |
| Luis García | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 13 | 0.00 | |
| T.J. McFarland | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 17 | 10 | 18.00 | |
| 9.0 | 6 | 4 | 4 | 4 | 2 | 2 | 129 | 79 | 4.00 |