Giants vs Cubs, September 10, 2021
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SF | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 6 | 9 | 0 |
CHC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Batters
Giants
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tommy La Stella | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
2 | Brandon Belt | 1B | 3 | 2 | 2 | 1 | 2 | 2 | 1 | .667 | .800 | 2.000 | 12.0 | |
3 | Buster Posey | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | |
4 | LaMonte Wade Jr. | RF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 3.0 | |
5 | Kris Bryant | LF | 3 | 1 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | 2.0 | |
6 | Brandon Crawford | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 3.0 | |
7 | Evan Longoria | 3B | 3 | 1 | 1 | 1 | 3 | 0 | 1 | .333 | .250 | 1.333 | 8.0 | |
8 | Mike Yastrzemski | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 2.0 | |
9 | Thairo Estrada | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
Zack Littell | RP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.7 | ||
Steven Duggar | PH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.0 | ||
Mauricio Dubón | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
Dominic Leone | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2.0 | ||
Jarlín García | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.3 | ||
José Álvarez | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.7 | ||
Camilo Doval | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 4.3 | ||
Tyler Rogers | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | ||
Tony Watson | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | ||
Jay Jackson | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | ||
33 | 6 | 9 | 2 | 6 | 4 | 7 | .273 | .342 | .485 | 0.0 |
Cubs
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rafael Ortega | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0.0 | |
2 | Frank Schwindel | 1B | 3 | 1 | 2 | 1 | 1 | 1 | 0 | .667 | .750 | 1.667 | 8.0 | |
3 | Ian Happ | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
4 | Willson Contreras | C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | 1.0 | |
5 | Patrick Wisdom | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
6 | Jason Heyward | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 1.0 | |
7 | David Bote | 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | 1.0 | |
8 | Sergio Alcántara | SS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | 1.0 | |
9 | Matt Duffy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
Robinson Chirinos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | ||
Kyle Hendricks | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 5.0 | ||
Trevor Megill | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -3.0 | ||
Michael Rucker | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
Tommy Nance | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | ||
25 | 1 | 2 | 1 | 1 | 4 | 9 | .080 | .233 | .200 | 0.0 |
Pitchers
Giants
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zack Littell | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 6 | 0.00 | 1.7 | |
Dominic Leone | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 36 | 19 | 0.00 | 2.0 | |
Jarlín García | 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | 23 | 13 | 6.75 | 0.3 | |
José Álvarez | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 22 | 13 | 0.00 | 1.7 | |
Camilo Doval | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0.00 | 4.3 | |
Tyler Rogers | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 8 | 0.00 | 1.0 | |
Tony Watson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 7 | 0.00 | 1.0 | |
Jay Jackson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 6 | 0.00 | 1.0 | |
9.0 | 2 | 1 | 1 | 4 | 9 | 1 | 134 | 76 | 1.00 | 0.0 |
Cubs
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Hendricks | 6.0 | 4 | 1 | 1 | 2 | 4 | 0 | 104 | 67 | 1.50 | 5.0 | |
Trevor Megill | 0.0 | 3 | 3 | 3 | 1 | 0 | 1 | 17 | 7 | 0.00 | -3.0 | |
Michael Rucker | 2.0 | 2 | 2 | 2 | 1 | 2 | 1 | 34 | 19 | 9.00 | 0.0 | |
Tommy Nance | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 7 | 0.00 | 1.0 | |
9.0 | 9 | 6 | 6 | 4 | 7 | 2 | 163 | 100 | 6.00 | 0.0 |