Twins vs White Sox, July 10, 2024
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 5 | 1 |
CHW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Batters
Twins
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brooks Lee | 3B | 5 | 1 | 1 | 1 | 1 | 0 | 2 | .200 | .200 | .800 | 6.0 | 6.0 |
2 | Carlos Correa | SS | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .333 | .500 | 1.333 | 7.0 | 7.0 |
3 | Max Kepler | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 |
4 | Jose Miranda | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 |
5 | Byron Buxton | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | 3.0 | 3.0 |
6 | Matt Wallner | LF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .750 | .500 | 3.0 | 3.0 |
Manuel Margot | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | |
7 | Ryan Jeffers | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .250 | .250 | .250 | 2.0 | 2.0 |
8 | Carlos Santana | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | 1.0 | 1.0 |
9 | Kyle Farmer | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 |
Willi Castro | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | 0.0 | |
33 | 3 | 5 | 2 | 3 | 3 | 4 | .152 | .243 | .364 | 22.0 | 0.0 |
White Sox
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tommy Pham | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 |
2 | Andrew Vaughn | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | 1.0 | 1.0 |
3 | Luis Robert Jr. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 2.0 | 2.0 |
4 | Gavin Sheets | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 |
Eloy Jiménez | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | 0.0 | |
5 | Lenyn Sosa | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 2.0 | 2.0 |
6 | Andrew Benintendi | LF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .333 | .500 | .667 | 4.0 | 4.0 |
7 | Paul DeJong | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 1.0 | 1.0 |
8 | Danny Mendick | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | 0.0 |
9 | Martín Maldonado | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .333 | .333 | 1.333 | 6.0 | 6.0 |
32 | 2 | 4 | 1 | 2 | 2 | 9 | .125 | .176 | .250 | 16.0 | 0.0 |
Pitchers
Twins
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pablo López | 5.0 | 4 | 2 | 2 | 1 | 5 | 1 | 90 | 67 | 3.60 | 3.0 | 3.0 |
Steven Okert | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0.00 | 5.0 | 5.0 |
Jorge Alcala | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 7 | 0.00 | 1.0 | 1.0 |
Griffin Jax | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 18 | 9 | 0.00 | 1.0 | 1.0 |
Jhoan Duran | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 8 | 0.00 | 3.0 | 3.0 |
9.0 | 4 | 2 | 2 | 2 | 9 | 1 | 138 | 97 | 2.00 | 13.0 | 0.0 |
White Sox
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Thorpe | 6.0 | 3 | 2 | 2 | 1 | 1 | 2 | 76 | 51 | 3.00 | 4.0 | 4.0 |
Michael Soroka | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 29 | 15 | 9.00 | 0.0 | 0.0 |
Chad Kuhl | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 35 | 18 | 0.00 | 2.0 | 2.0 |
9.0 | 5 | 3 | 3 | 3 | 4 | 2 | 140 | 84 | 3.00 | 6.0 | 0.0 |