Brett Baty
• 3B
•
Mets
Brett Baty Heating Up in July, Re-Emerging as a Viable Streaming Option
| Height / Weight | 6'3" / 210 lbs. |
| Date of Birth (Age) | Nov 13, 1999 (26) |
| Experience | 5 seasons |
| College | None |
| ESPN Eligible | 1B, 2B, 3B, OF |
| Yahoo Eligible | 1B, 2B, 3B, OF |
| SEASON | TEAM | POS | GP | FPTS/G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | NYM | 3B | 11 | 5.4 | 38 | 4 | 7 | 0 | 0 | 2 | 5 | 2 | 8 | 0 | 0 | .184 | .244 | .342 | .586 |
| 2023 | NYM | 3B | 108 | 4.9 | 353 | 41 | 75 | 12 | 0 | 9 | 34 | 29 | 109 | 2 | 0 | .212 | .274 | .323 | .597 |
| 2024 | NYM | 3B | 50 | 4.7 | 153 | 15 | 35 | 3 | 0 | 4 | 16 | 16 | 42 | 0 | 0 | .229 | .304 | .327 | .631 |
| 2025 | NYM | 3B | 130 | 6.0 | 393 | 53 | 100 | 13 | 2 | 18 | 50 | 33 | 108 | 8 | 0 | .254 | .313 | .435 | .748 |
| 2026 | NYM | 3B | 99 | 5.2 | 311 | 39 | 69 | 13 | 1 | 6 | 33 | 31 | 96 | 5 | 1 | .222 | .295 | .328 | .623 |
| Career | 398 | 5.3 | 1248 | 152 | 286 | 41 | 3 | 39 | 138 | 111 | 363 | 15 | 1 | .229 | .295 | .361 | .656 |
| TEAM | OPP | POS | FPTS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26, 2026 | NYM | PIT | DH | 16.0 | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | .200 | .200 | .600 | .800 |
| Mar 28, 2026 | NYM | PIT | DH | 10.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .250 | .250 | .500 |
| Mar 29, 2026 | NYM | PIT | 1B | 6.0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Mar 30, 2026 | NYM | @STL | 1B | 5.0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| Mar 31, 2026 | NYM | @STL | DH | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Apr 1, 2026 | NYM | @STL | 1B | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Apr 3, 2026 | NYM | @SF | 1B | 9.0 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .200 | .200 | .400 | .600 |
| Apr 4, 2026 | NYM | @SF | RF | 12.0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| Apr 7, 2026 | NYM | ARI | RF | 5.0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .250 | .333 | .583 |
| Apr 8, 2026 | NYM | ARI | RF | 10.0 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| Apr 9, 2026 | NYM | ARI | RF | 8.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .250 | .250 | .500 |
| Apr 10, 2026 | NYM | ATH | RF | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Apr 11, 2026 | NYM | ATH | RF | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Apr 12, 2026 | NYM | ATH | RF | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Apr 14, 2026 | NYM | @LAD | RF | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Apr 15, 2026 | NYM | @LAD | 1B | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Apr 17, 2026 | NYM | @CHC | 1B | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Apr 18, 2026 | NYM | @CHC | RF | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| Apr 19, 2026 | NYM | @CHC | RF | 3.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Apr 21, 2026 | NYM | MIN | RF | 3.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Apr 22, 2026 | NYM | MIN | 3B | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Apr 23, 2026 | NYM | MIN | 1B | 23.0 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| Apr 24, 2026 | NYM | COL | RF | 14.0 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| Apr 26, 2026 | NYM | COL | 1B | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Apr 26, 2026 | NYM | COL | 3B | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| Apr 28, 2026 | NYM | WSH | RF | 4.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Apr 29, 2026 | NYM | WSH | 2B | 5.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| Apr 30, 2026 | NYM | WSH | RF | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| May 1, 2026 | NYM | @LAA | 1B | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 | .500 | .000 | .500 |
| May 2, 2026 | NYM | @LAA | 3B | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| May 3, 2026 | NYM | @LAA | 3B | 9.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .333 | .600 | .333 | .933 |
| May 4, 2026 | NYM | @COL | 3B | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| May 6, 2026 | NYM | @COL | 3B | 14.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .600 | .750 | 1.350 |
| May 7, 2026 | NYM | @COL | RF | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| May 8, 2026 | NYM | @ARI | 1B | 2.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| May 9, 2026 | NYM | @ARI | 3B | 7.0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| May 10, 2026 | NYM | @ARI | PH | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| May 12, 2026 | NYM | DET | 3B | 8.0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .400 | .800 |
| May 13, 2026 | NYM | DET | 3B | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| May 14, 2026 | NYM | DET | 3B | 18.0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
| May 15, 2026 | NYM | NYY | 3B | 10.0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| May 16, 2026 | NYM | NYY | 3B | 7.0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .250 | .250 | .500 | .750 |
| May 17, 2026 | NYM | NYY | 3B | 5.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| May 18, 2026 | NYM | @WSH | 1B | 23.0 | 6 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | .333 | .333 | .833 | 1.166 |
| May 19, 2026 | NYM | @WSH | 3B | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| May 20, 2026 | NYM | @WSH | 3B | 7.0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| May 21, 2026 | NYM | @WSH | 3B | 6.0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| May 22, 2026 | NYM | @MIA | 3B | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| May 23, 2026 | NYM | @MIA | 3B | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
| May 24, 2026 | NYM | @MIA | 3B | 5.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .333 | .500 | .333 | .833 |
| May 25, 2026 | NYM | CIN | 3B | 7.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 |
| May 26, 2026 | NYM | CIN | 3B | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| May 27, 2026 | NYM | CIN | 3B | 5.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| May 29, 2026 | NYM | MIA | 3B | 7.0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| May 31, 2026 | NYM | MIA | 3B | 5.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| Jun 1, 2026 | NYM | @SEA | 3B | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jun 2, 2026 | NYM | @SEA | 3B | 3.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| Jun 3, 2026 | NYM | @SEA | 3B | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jun 5, 2026 | NYM | @SD | 3B | 10.0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Jun 6, 2026 | NYM | @SD | 3B | 5.0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| Jun 7, 2026 | NYM | @SD | 3B | 9.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .400 | .500 | .900 |
| Jun 9, 2026 | NYM | STL | 3B | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jun 10, 2026 | NYM | STL | 3B | 8.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .666 |
| Jun 11, 2026 | NYM | STL | 3B | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jun 12, 2026 | NYM | ATL | 3B | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jun 13, 2026 | NYM | ATL | 3B | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jun 14, 2026 | NYM | ATL | 3B | 12.0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Jun 15, 2026 | NYM | @CIN | 3B | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jun 16, 2026 | NYM | @CIN | 3B | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .750 | .000 | .750 |
| Jun 17, 2026 | NYM | @CIN | 2B | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jun 18, 2026 | NYM | @PHI | RF | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jun 20, 2026 | NYM | @PHI | SS | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jun 21, 2026 | NYM | @PHI | 3B | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jun 23, 2026 | NYM | CHC | 3B | 9.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| Jun 24, 2026 | NYM | CHC | 3B | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Jun 24, 2026 | NYM | CHC | RF | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jun 25, 2026 | NYM | CHC | 2B | 3.0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 |
| Jun 26, 2026 | NYM | PHI | 3B | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jun 27, 2026 | NYM | PHI | 2B | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| Jun 28, 2026 | NYM | PHI | 2B | 8.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .600 | .000 | .600 |
| Jun 29, 2026 | NYM | @TOR | 2B | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jun 30, 2026 | NYM | @TOR | 2B | 7.0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .250 | .667 | .917 |
| Jul 1, 2026 | NYM | @TOR | 2B | 5.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .666 |
| Jul 3, 2026 | NYM | @ATL | 2B | 5.0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| Jul 4, 2026 | NYM | @ATL | 2B | 5.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .333 | .500 | .333 | .833 |
| Jul 5, 2026 | NYM | @ATL | 2B | 12.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| Jul 6, 2026 | NYM | @ATL | 2B | 3.0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .200 | .200 | .200 | .400 |
| Jul 7, 2026 | NYM | KC | 2B | 9.0 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .200 | .500 | .700 |
| Jul 8, 2026 | NYM | KC | 2B | 9.0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| Jul 9, 2026 | NYM | KC | 2B | 10.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .250 | .250 | .500 |
| Jul 10, 2026 | NYM | BOS | 3B | 27.0 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .750 | .750 | 1.500 | 2.250 |
| Jul 11, 2026 | NYM | BOS | 3B | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| Jul 12, 2026 | NYM | BOS | 3B | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jul 16, 2026 | NYM | @PHI | 2B | 17.0 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| Jul 19, 2026 | NYM | @PHI | 1B | 5.0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| Jul 20, 2026 | NYM | @MIL | 2B | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jul 22, 2026 | NYM | @MIL | RF | 14.0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
| Jul 25, 2026 | NYM | LAD | 1B | 5.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .666 |
| Jul 26, 2026 | NYM | LAD | 1B | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
Fielders
Pitchers
| POS | STARTER | 2ND | 3RD | 4TH | 5TH |
|---|---|---|---|---|---|
| SP | Freddy Peralta | Nolan McLean | Sean Manaea | Kodai Senga | Christian Scott |
| RP | Huascar Brazobán | Cionel Pérez | A.J. Minter | Daniel Duarte | |
| CL | Devin Williams |
Brett Baty
• 3B
•
Mets
Brett Baty Heating Up in July, Re-Emerging as a Viable Streaming Option
Brett Baty
• 3B
•
Mets
Brett Baty Riding Hot Stretch, Worthy Streaming Option for Fantasy Lineups
Brett Baty
• 3B
•
Mets
Brett Baty Back in the Lineup on Tuesday
Brett Baty
• 3B
•
Mets
Brett Baty Scratched From Sunday's Lineup
Brett Baty
• 3B
•
Mets
Brett Baty Will Ease Into Action After Tweaking Hamstring
Brett Baty
• 3B
•
Mets
Brett Baty to Work in Super-Utility Role This Year?
Brett Baty
• 3B
•
Mets
Brett Baty a Candidate for Starting Role in Right Field?
Brett Baty
• 3B
•
Mets
Brett Baty is Getting Reps in Left Field
Brett Baty
• 3B
•
Mets
Red Sox to Pursue Trade for Brett Baty?
Brett Baty
• 3B
•
Mets
Brett Baty Expected to Play Multiple Positions, Including Left Field