Luis Torrens
• C
•
Mets
Luis Torrens Placed on Injured List Monday With Bruised Right Forearm
| Height / Weight | 5'11" / 217 lbs. |
| Date of Birth (Age) | May 2, 1996 (30) |
| Experience | 9 seasons |
| College | None |
| ESPN Eligible | C |
| Yahoo Eligible | C |
| SEASON | TEAM | POS | GP | FPTS/G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | SD | C | 56 | 2.2 | 123 | 7 | 20 | 3 | 1 | 0 | 7 | 12 | 30 | 0 | 0 | .163 | .237 | .203 | .440 |
| 2019 | SD | C | 7 | 2.7 | 14 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | .214 | .312 | .286 | .598 |
| 2020 | SEA | C | 25 | 4.3 | 70 | 5 | 18 | 5 | 0 | 1 | 6 | 7 | 15 | 0 | 0 | .257 | .321 | .371 | .692 |
| 2021 | SEA | C | 108 | 5.8 | 346 | 39 | 84 | 16 | 2 | 15 | 47 | 28 | 99 | 0 | 0 | .243 | .297 | .431 | .728 |
| 2022 | SEA | C | 57 | 3.7 | 151 | 13 | 34 | 2 | 0 | 3 | 15 | 12 | 50 | 0 | 0 | .225 | .280 | .298 | .578 |
| 2023 | SEA | C | 18 | 2.3 | 28 | 1 | 7 | 3 | 0 | 0 | 4 | 1 | 9 | 0 | 0 | .250 | .300 | .357 | .657 |
| 2024 | NYM | C | 48 | 4.1 | 118 | 14 | 27 | 8 | 0 | 3 | 15 | 9 | 28 | 0 | 1 | .229 | .290 | .373 | .663 |
| 2025 | NYM | C | 93 | 4.2 | 261 | 20 | 59 | 14 | 1 | 5 | 29 | 19 | 56 | 1 | 0 | .226 | .283 | .345 | .628 |
| 2026 | NYM | C | 58 | 4.1 | 156 | 20 | 34 | 10 | 0 | 2 | 18 | 9 | 35 | 0 | 0 | .218 | .275 | .321 | .596 |
| Career | 470 | 4.2 | 1267 | 121 | 286 | 62 | 4 | 29 | 141 | 99 | 328 | 1 | 1 | .226 | .287 | .350 | .636 |
| TEAM | OPP | POS | FPTS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 24, 2026 | NYM | CHC | C | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jun 26, 2026 | NYM | PHI | C | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jun 28, 2026 | NYM | PHI | C | 5.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| Jun 29, 2026 | NYM | TOR | C | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jun 30, 2026 | NYM | TOR | C | 16.0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
| Jul 3, 2026 | NYM | ATL | C | 5.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| Jul 4, 2026 | NYM | ATL | RP | -2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jul 5, 2026 | NYM | ATL | C | 4.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Jul 6, 2026 | NYM | ATL | C | 9.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Jul 7, 2026 | NYM | KC | C | 7.0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| Last 10 | 43.5 | 25 | 5 | 5 | 1 | 0 | 1 | 3 | 3 | 5 | 0 | 0 | .200 | .286 | .360 | .646 |
Fielders
Pitchers
| POS | STARTER | 2ND | 3RD | 4TH | 5TH |
|---|---|---|---|---|---|
| SP | Freddy Peralta | Nolan McLean | Sean Manaea | Kodai Senga | Christian Scott |
| RP | Huascar Brazobán | Cionel Pérez | Tobias Myers | A.J. Minter | |
| CL | Devin Williams |
Luis Torrens
• C
•
Mets
Luis Torrens Placed on Injured List Monday With Bruised Right Forearm
Luis Torrens
• C
•
Mets
Luis Torrens Returning on Sunday
Luis Torrens
• C
•
Mets
Luis Torrens Missing Third Straight Game
Luis Torrens
• C
•
Mets
Luis Torrens Still Out On Tuesday
Luis Torrens
• C
•
Mets
Luis Torrens Remains Out With Forearm Injury
Luis Torrens
• C
•
Mets
Luis Torrens Dealing With Bruised Forearm
Luis Torrens
• C
•
Mets
Luis Torrens Returns From Paternity List
Luis Torrens
• C
•
Mets
Luis Torrens Placed On Paternity List
Luis Torrens
• C
•
Mets
Luis Torrens Smashes Two Homers Wednesday
Luis Torrens
• C
•
Mets
Mets Acquire Luis Torrens From Yankees