Luke Waddell Fantasy Stats
SS
|
Atlanta Braves
Healthy
Height / Weight | 5'9" / 180 lbs. |
Date of Birth (Age) | Jul 13, 1998 (26) |
Experience | Rookie |
College | Georgia Tech |
Season Stats
SEASON | TEAM | POS | GP | FPTS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|
Game Log
TEAM | OPP | POS | FPTS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 1, 2024 | ATL | BAL | 2B | 5.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Mar 3, 2024 | ATL | PHI | SS | 3.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Mar 5, 2024 | ATL | DET | SS | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Mar 7, 2024 | ATL | BOS | 2B | 3.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Mar 8, 2024 | ATL | PIT | SS | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Mar 9, 2024 | ATL | BAL | SS | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
Mar 11, 2024 | ATL | MIN | 2B | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Mar 12, 2024 | ATL | PIT | SS | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
Mar 18, 2024 | ATL | TB | SS | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Mar 21, 2024 | ATL | NYY | SS | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Last 10 | 23.0 | 12 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .250 | .400 | .250 | .650 |
Braves Depth Chart
3B