Mavericks vs Magic March 8, 2019
Game Stats
Mavericks
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | 32:39 | 9 | 20 | 45.0 | 3 | 8 | 37.5 | 3 | 5 | 60.0 | 8 | 0 | 5 | 1 | 0 | 3 | 24 | -5 | 40.1 |
| Dwight Powell | 32:28 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 5 | 6 | 83.3 | 6 | 2 | 2 | 2 | 0 | 2 | 13 | 1 | 25.2 |
| Jalen Brunson | 30:29 | 8 | 11 | 72.7 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 2 | 0 | 9 | 0 | 0 | 2 | 18 | -1 | 31.9 |
| Tim Hardaway Jr. | 30:11 | 7 | 17 | 41.2 | 1 | 7 | 14.3 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 15 | -3 | 22.7 | |
| Dorian Finney-Smith | 25:49 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 2 | 5 | 0 | 10.5 | |
| Courtney Lee | 23:05 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | -10 | 6.2 | |
| Justin Jackson | 20:45 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | -6 | 8.9 | |
| Dirk Nowitzki | 18:31 | 6 | 11 | 54.5 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 5 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 22.5 |
| Salah Mejri | 15:32 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 5 | 2 | 1 | 0 | 3 | 1 | 8 | -6 | 20.5 |
| Trey Burke | 10:31 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 4.9 | |
| TEAM | 240:00 | 42 | 89 | 47.2 | 10 | 34 | 29.4 | 12 | 16 | 75.0 | 42 | 10 | 22 | 6 | 3 | 14 | 106 | 193.4 |
Magic
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vučević | 34:42 | 8 | 17 | 47.1 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 13 | 4 | 6 | 2 | 1 | 3 | 20 | 0 | 47.6 |
| Evan Fournier | 32:44 | 4 | 10 | 40.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 1 | 1 | 4 | 1 | 0 | 1 | 10 | -5 | 18.2 |
| Aaron Gordon | 31:52 | 7 | 15 | 46.7 | 1 | 2 | 50.0 | 3 | 5 | 60.0 | 6 | 1 | 3 | 0 | 3 | 3 | 18 | 6 | 32.7 |
| Jonathan Isaac | 30:36 | 5 | 8 | 62.5 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 9 | 1 | 1 | 1 | 1 | 1 | 14 | 4 | 29.3 |
| D.J. Augustin | 28:18 | 5 | 9 | 55.6 | 2 | 4 | 50.0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 12 | -8 | 18.2 | |
| Terrence Ross | 27:59 | 8 | 16 | 50.0 | 6 | 11 | 54.5 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 22 | 2 | 30.6 | |
| Wes Iwundu | 20:49 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 1 | 4 | 8 | 14.7 | |
| Jerian Grant | 19:42 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 2 | 0 | 4 | 2 | 0 | 2 | 6 | 13 | 16.4 |
| Khem Birch | 13:18 | 1 | 2 | 50.0 | 0 | 0 | 3 | 4 | 75.0 | 7 | 3 | 1 | 0 | 0 | 1 | 5 | 5 | 13.9 | |
| TEAM | 240:00 | 42 | 87 | 48.3 | 14 | 29 | 48.3 | 13 | 18 | 72.2 | 48 | 11 | 26 | 9 | 5 | 14 | 111 | 221.6 |