Jazz vs Magic February 27, 2021
Game Stats
Jazz
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | 35:22 | 10 | 19 | 52.6 | 5 | 8 | 62.5 | 6 | 8 | 75.0 | 4 | 1 | 6 | 0 | 0 | 3 | 31 | 12 | 41.8 |
| Royce O'Neale | 32:02 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 10 | 4 | 4 | 0 | 0 | 1 | 7 | 4 | 24.0 | |
| Joe Ingles | 31:04 | 7 | 13 | 53.8 | 3 | 8 | 37.5 | 0 | 0 | 2 | 0 | 7 | 1 | 1 | 1 | 17 | 25 | 32.9 | |
| Rudy Gobert | 30:16 | 6 | 6 | 100.0 | 0 | 0 | 0 | 4 | 0.0 | 16 | 1 | 3 | 1 | 2 | 3 | 12 | 16 | 38.7 | |
| Bojan Bogdanović | 27:44 | 2 | 8 | 25.0 | 1 | 6 | 16.7 | 5 | 5 | 100.0 | 3 | 1 | 2 | 0 | 0 | 1 | 10 | 2 | 15.6 |
| Jordan Clarkson | 28:26 | 7 | 16 | 43.8 | 2 | 9 | 22.2 | 2 | 2 | 100.0 | 6 | 0 | 5 | 0 | 0 | 2 | 18 | 1 | 30.7 |
| Georges Niang | 20:16 | 5 | 8 | 62.5 | 3 | 5 | 60.0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 13 | 16.9 | |
| Derrick Favors | 16:27 | 3 | 4 | 75.0 | 0 | 0 | 4 | 5 | 80.0 | 6 | 1 | 0 | 0 | 0 | 1 | 10 | 1 | 16.2 | |
| Miye Oni | 14:32 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 9.6 | |
| Jarrell Brantley | 1:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0.0 | |||
| Juwan Morgan | 1:17 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 1.5 | |
| Trent Forrest | 1:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0.0 | |||
| TEAM | 240:00 | 45 | 85 | 52.9 | 17 | 45 | 37.8 | 17 | 24 | 70.8 | 52 | 10 | 29 | 2 | 3 | 12 | 124 | 227.9 |
Magic
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vučević | 34:38 | 14 | 26 | 53.8 | 5 | 7 | 71.4 | 1 | 1 | 100.0 | 8 | 1 | 4 | 1 | 1 | 1 | 34 | -10 | 52.6 |
| Evan Fournier | 33:54 | 7 | 20 | 35.0 | 1 | 7 | 14.3 | 1 | 1 | 100.0 | 7 | 0 | 4 | 2 | 1 | 0 | 16 | -18 | 36.4 |
| Dwayne Bacon | 29:10 | 5 | 8 | 62.5 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 16.6 |
| Michael Carter-Williams | 25:30 | 2 | 4 | 50.0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 0 | 7 | 0 | 0 | 1 | 5 | -17 | 16.9 | |
| Al-Farouq Aminu | 22:16 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 7 | -14 | 16.2 | |
| Terrence Ross | 31:39 | 4 | 16 | 25.0 | 0 | 6 | 0.0 | 2 | 2 | 100.0 | 4 | 1 | 3 | 1 | 0 | 0 | 10 | -14 | 21.3 |
| Chasson Randle | 22:30 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 8 | 2 | 21.7 | |
| Chuma Okeke | 22:22 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 10.4 | |
| Mo Bamba | 13:22 | 4 | 6 | 66.7 | 3 | 3 | 100.0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 11 | -5 | 16.8 | |
| Gary Clark | 4:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
| TEAM | 240:00 | 44 | 96 | 45.8 | 14 | 34 | 41.2 | 7 | 8 | 87.5 | 37 | 7 | 27 | 6 | 3 | 3 | 109 | 208.9 |