Pacers vs Mavericks, March 26, 2021
Indiana Pacers
109
Final
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
IND | 31 | 30 | 21 | 27 | 109 |
DAL | 29 | 19 | 27 | 19 | 94 |
Game Stats
Pacers
MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caris LeVert | 34:41 | 4 | 14 | 28.6 | 2 | 7 | 28.6 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 10 | 3 | 20.5 | |
Domantas Sabonis | 34:10 | 6 | 11 | 54.5 | 1 | 3 | 33.3 | 9 | 12 | 75.0 | 15 | 4 | 5 | 0 | 0 | 3 | 22 | 9 | 44.5 |
Myles Turner | 33:23 | 3 | 10 | 30.0 | 3 | 8 | 37.5 | 0 | 0 | 7 | 0 | 3 | 2 | 7 | 3 | 9 | 15 | 36.9 | |
Malcolm Brogdon | 28:50 | 7 | 13 | 53.8 | 6 | 9 | 66.7 | 2 | 4 | 50.0 | 6 | 1 | 1 | 1 | 0 | 0 | 22 | 7 | 32.7 |
Justin Holiday | 21:06 | 2 | 6 | 33.3 | 2 | 5 | 40.0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | -7 | 10.9 | |
T.J. McConnell | 24:15 | 5 | 9 | 55.6 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 2 | 10 | 25 | 21.2 | |
Edmond Sumner | 17:15 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 4 | 2 | 2 | 1 | 0 | 0 | 10 | 10 | 19.8 |
Doug McDermott | 15:06 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 12 | 17 | 17.7 | |
Jeremy Lamb | 14:01 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 15 | 9.7 | |
Goga Bitadze | 10:41 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 6 | 3 | 1 | 0 | 3 | 0 | 6 | -3 | 20.7 | |
JaKarr Sampson | 1:38 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 0.2 | ||
Brian Bowen II | 1:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0.0 | |||
Cassius Stanley | 1:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0.0 | |||
Aaron Holiday | 1:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0.0 | |||
TEAM | 240:00 | 38 | 87 | 43.7 | 20 | 47 | 42.6 | 13 | 18 | 72.2 | 49 | 13 | 26 | 9 | 10 | 10 | 109 | 234.8 |
Mavericks
MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kristaps Porzingis | 37:32 | 12 | 28 | 42.9 | 3 | 9 | 33.3 | 4 | 6 | 66.7 | 18 | 7 | 3 | 0 | 1 | 2 | 31 | -6 | 57.1 |
Josh Richardson | 35:59 | 4 | 14 | 28.6 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 4 | 1 | 3 | 2 | 1 | 3 | 11 | -10 | 23.3 |
Jalen Brunson | 33:50 | 5 | 13 | 38.5 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 4 | 0 | 2 | 0 | 0 | 3 | 10 | -4 | 14.8 |
Dorian Finney-Smith | 33:16 | 4 | 6 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 2 | 8 | -8 | 17.0 | |
Maxi Kleber | 32:07 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 0 | 3 | -9 | 15.7 | |
Tim Hardaway Jr. | 23:34 | 7 | 14 | 50.0 | 2 | 7 | 28.6 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 16 | -20 | 22.5 | |
Trey Burke | 17:34 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 6 | -7 | 9.4 | |
Dwight Powell | 10:28 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | -9 | 6.4 | |
Josh Green | 8:32 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | -8 | 7.2 |
Nate Hinton | 3:34 | 0 | 1 | 0.0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 4.7 | |
Tyler Bey | 3:34 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.6 | |||
TEAM | 240:00 | 39 | 95 | 41.1 | 8 | 35 | 22.9 | 8 | 14 | 57.1 | 51 | 15 | 17 | 4 | 4 | 15 | 94 | 181.7 |