Magic vs Wizards April 3, 2025
Game Stats
Magic
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 38:57 | 11 | 24 | 45.8 | 3 | 5 | 60.0 | 8 | 10 | 80.0 | 18 | 3 | 8 | 0 | 1 | 4 | 33 | 7 | 64.6 |
| Franz Wagner | 33:56 | 10 | 19 | 52.6 | 3 | 7 | 42.9 | 4 | 4 | 100.0 | 5 | 0 | 5 | 1 | 0 | 1 | 27 | 14 | 41.5 |
| Kentavious Caldwell-Pope | 32:51 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 6 | 6 | 100.0 | 3 | 0 | 5 | 2 | 1 | 1 | 13 | 5 | 29.1 |
| Wendell Carter Jr. | 30:06 | 5 | 9 | 55.6 | 0 | 2 | 0.0 | 0 | 0 | 7 | 4 | 2 | 0 | 0 | 0 | 10 | -4 | 21.4 | |
| Cory Joseph | 25:19 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 13.9 | |
| Anthony Black | 22:41 | 3 | 10 | 30.0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 3 | 1 | 4 | 1 | 2 | 0 | 6 | 12 | 21.6 |
| Gary Harris | 15:09 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 4.9 | |||
| Cole Anthony | 14:04 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | -2 | 11.2 |
| Jonathan Isaac | 13:36 | 1 | 4 | 25.0 | 0 | 0 | 2 | 2 | 100.0 | 4 | 3 | 1 | 2 | 2 | 1 | 4 | 10 | 17.3 | |
| Caleb Houstan | 10:49 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2.4 | |
| Goga Bitadze | 2:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | |||
| TEAM | 240:00 | 38 | 82 | 46.3 | 11 | 30 | 36.7 | 22 | 25 | 88.0 | 47 | 13 | 27 | 7 | 8 | 8 | 109 | 227.9 |
Wizards
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bub Carrington | 36:38 | 12 | 18 | 66.7 | 7 | 10 | 70.0 | 1 | 1 | 100.0 | 9 | 1 | 7 | 0 | 0 | 1 | 32 | -5 | 52.3 |
| Alexandre Sarr | 32:05 | 4 | 16 | 25.0 | 0 | 5 | 0.0 | 2 | 2 | 100.0 | 6 | 1 | 6 | 1 | 0 | 3 | 10 | 2 | 25.2 |
| AJ Johnson | 28:55 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 4 | 0 | 2 | 0 | 1 | 3 | 11 | -3 | 17.8 |
| Marcus Smart | 24:33 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 10 | 14.6 |
| Justin Champagnie | 23:05 | 4 | 6 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 8 | 3 | 13.2 | |
| Colby Jones | 36:59 | 3 | 8 | 37.5 | 0 | 4 | 0.0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 6 | -15 | 15.4 | |
| Jaylen Martin | 21:50 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | -23 | 12.9 |
| Anthony Gill | 21:46 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 0.0 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | -17 | 10.0 | |
| Tristan Vukcevic | 14:09 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | -12 | 6.2 | |
| TEAM | 240:00 | 38 | 85 | 44.7 | 12 | 30 | 40.0 | 9 | 11 | 81.8 | 38 | 8 | 16 | 4 | 3 | 13 | 97 | 167.6 |