76ers vs Cavaliers November 6, 2026
| Final | |||||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | T | |
| PHI | 22 | 32 | 20 | 21 | 95 |
| CLE | 33 | 29 | 29 | 28 | 119 |
Game Stats
76ers
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | 34:00 | 9 | 19 | 47.4 | 2 | 9 | 22.2 | 0 | 0 | 5 | 1 | 5 | 1 | 0 | 2 | 20 | -22 | 33.5 | |
| VJ Edgecombe | 32:14 | 8 | 13 | 61.5 | 3 | 5 | 60.0 | 0 | 0 | 3 | 1 | 2 | 4 | 0 | 0 | 19 | -11 | 33.6 | |
| Tyrese Maxey | 32:04 | 5 | 15 | 33.3 | 2 | 9 | 22.2 | 5 | 6 | 83.3 | 3 | 0 | 4 | 1 | 0 | 0 | 17 | -19 | 28.6 |
| LeBron James | 31:43 | 3 | 12 | 25.0 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 7 | 1 | 3 | 2 | 1 | 6 | 8 | -8 | 20.9 |
| Joel Embiid | 25:04 | 0 | 9 | 0.0 | 0 | 2 | 0.0 | 6 | 6 | 100.0 | 7 | 0 | 1 | 0 | 2 | 2 | 6 | -15 | 17.9 |
| Dean Wade | 20:36 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | -16 | 6.5 | |
| Anfernee Simons | 19:29 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 3 | 3 | 100.0 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | -16 | 10.4 |
| Kentavious Caldwell-Pope | 16:45 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 9.4 |
| Jabari Walker | 16:42 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 4 | 8 | 50.0 | 5 | 2 | 1 | 0 | 0 | 0 | 8 | -3 | 15.5 |
| Labaron Philon Jr. | 4:08 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | -4 | 3.7 |
| Justin Edwards | 3:54 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -6 | 3.2 | |
| Tacko Fall | 3:21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1.2 | |||
| TEAM | 240:00 | 31 | 85 | 36.5 | 10 | 40 | 25.0 | 23 | 29 | 79.3 | 42 | 10 | 20 | 8 | 4 | 15 | 95 | 184.4 |
Cavaliers
| MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | OREB | AST | STL | BLK | TOV | PTS | +/- | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | 33:21 | 7 | 18 | 38.9 | 1 | 6 | 16.7 | 8 | 10 | 80.0 | 7 | 1 | 8 | 2 | 1 | 4 | 23 | 28 | 45.4 |
| Evan Mobley | 32:01 | 8 | 13 | 61.5 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 6 | 2 | 4 | 1 | 1 | 0 | 22 | 17 | 39.2 |
| James Harden | 29:42 | 4 | 11 | 36.4 | 3 | 7 | 42.9 | 6 | 7 | 85.7 | 6 | 0 | 3 | 0 | 0 | 3 | 17 | 7 | 25.7 |
| Peyton Watson | 28:11 | 6 | 14 | 42.9 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 9 | 3 | 2 | 0 | 0 | 0 | 13 | 22 | 26.8 |
| Sam Merrill | 13:08 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 12 | 6.6 | |
| Meleek Thomas | 26:58 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 1 | 0 | 3 | 2 | 0 | 2 | 12 | -3 | 19.7 |
| Mario Hezonja | 26:30 | 6 | 13 | 46.2 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 10 | 1 | 1 | 1 | 0 | 3 | 15 | 11 | 27.5 |
| Tyrese Proctor | 19:28 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 6 | 4 | 3 | 2 | 0 | 1 | 3 | 13 | 17.7 |
| Thomas Bryant | 15:59 | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 4 | 5 | 80.0 | 6 | 3 | 0 | 0 | 0 | 1 | 13 | 7 | 19.2 |
| Tristan Enaruna | 8:05 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | ||
| Norchad Omier | 3:21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3.9 | |||
| Craig Porter Jr. | 3:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2.0 | |||
| TEAM | 240:00 | 40 | 88 | 45.5 | 13 | 37 | 35.1 | 26 | 34 | 76.5 | 56 | 14 | 25 | 11 | 2 | 15 | 119 | 234.7 |