Jrue Holiday Ruled Out For Saturday's Matchup Against Toronto
Jrue Holiday Fantasy Stats
#4
PG
|
Boston Celtics
Healthy
Height / Weight | 6'5" / 220 lbs. |
Date of Birth (Age) | Jun 12, 1990 (34) |
Experience | 15 seasons |
College | UCLA |
Season Stats
SEASON | TEAM | POS | GP | FPTS/G | MIN | PTS/G | REB | AST | BLK | STL | FG% | FT% | 3P% | FTM | 2PM | 3PM | TOV | DDBL | TDBL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | PHI | PG | 9 | 8.5 | 12.2 | 3.2 | 1.2 | 2.0 | 0.0 | 0.6 | 30.0 | 40.0 | 23.1 | 0.2 | 1.0 | 0.3 | 1.1 | 0 | 0 |
2010-11 | PHI | PG | 56 | 31.6 | 35.0 | 13.8 | 3.9 | 6.5 | 0.4 | 1.5 | 44.3 | 80.7 | 36.8 | 2.2 | 4.3 | 1.0 | 2.7 | 11 | 1 |
2011-12 | PHI | PG | 67 | 27.6 | 33.6 | 13.7 | 3.3 | 4.5 | 0.3 | 1.6 | 43.6 | 78.9 | 39.3 | 1.5 | 4.5 | 1.0 | 2.1 | 1 | 0 |
2012-13 | PHI | PG | 77 | 38.4 | 37.6 | 17.9 | 4.2 | 8.1 | 0.4 | 1.6 | 43.3 | 75.2 | 37.1 | 2.4 | 6.0 | 1.2 | 3.7 | 20 | 1 |
2013-14 | NO | PG | 34 | 34.7 | 33.6 | 14.3 | 4.2 | 7.9 | 0.4 | 1.6 | 44.7 | 81.0 | 39.0 | 1.5 | 5.1 | 0.9 | 3.1 | 9 | 0 |
2014-15 | NO | PG | 40 | 33.3 | 32.5 | 14.8 | 3.4 | 6.8 | 0.6 | 1.6 | 44.6 | 85.5 | 37.8 | 1.6 | 4.7 | 1.3 | 2.3 | 5 | 0 |
2015-16 | NO | PG | 65 | 32.4 | 28.2 | 16.8 | 3.0 | 6.0 | 0.3 | 1.4 | 43.9 | 84.3 | 33.6 | 2.8 | 5.0 | 1.3 | 2.6 | 5 | 0 |
2016-17 | NO | PG | 67 | 35.0 | 32.7 | 15.4 | 3.9 | 7.3 | 0.6 | 1.5 | 45.4 | 70.8 | 35.6 | 1.8 | 4.6 | 1.5 | 2.9 | 15 | 0 |
2017-18 | NO | PG | 81 | 37.8 | 36.1 | 19.0 | 4.5 | 6.0 | 0.8 | 1.5 | 49.4 | 78.6 | 33.7 | 2.3 | 6.1 | 1.5 | 2.6 | 8 | 1 |
2018-19 | NO | PG | 67 | 43.6 | 35.9 | 21.2 | 5.0 | 7.7 | 0.8 | 1.6 | 47.2 | 76.8 | 32.5 | 3.1 | 6.4 | 1.8 | 3.1 | 18 | 0 |
2019-20 | NO | PG | 61 | 39.8 | 34.7 | 19.1 | 4.8 | 6.7 | 0.8 | 1.6 | 45.5 | 70.9 | 35.3 | 2.1 | 5.5 | 2.0 | 3.0 | 10 | 1 |
2020-21 | MIL | PG | 59 | 37.1 | 32.4 | 17.7 | 4.5 | 6.1 | 0.6 | 1.6 | 50.3 | 78.7 | 39.2 | 1.8 | 5.1 | 1.9 | 2.2 | 10 | 0 |
2021-22 | MIL | PG | 67 | 38.1 | 32.9 | 18.3 | 4.5 | 6.8 | 0.4 | 1.6 | 50.1 | 76.1 | 41.1 | 2.0 | 5.2 | 2.0 | 2.7 | 12 | 0 |
2022-23 | MIL | PG | 67 | 39.9 | 32.6 | 19.3 | 5.1 | 7.4 | 0.4 | 1.2 | 47.9 | 85.9 | 38.4 | 2.3 | 5.0 | 2.4 | 2.9 | 16 | 0 |
2023-24 | BOS | PG | 69 | 30.0 | 32.8 | 12.5 | 5.4 | 4.8 | 0.8 | 0.9 | 48.0 | 83.3 | 42.9 | 0.9 | 2.8 | 2.0 | 1.8 | 7 | 0 |
2024-25 | BOS | PG | 15 | 25.8 | 30.4 | 12.9 | 4.1 | 3.8 | 0.3 | 0.7 | 48.9 | 90.3 | 38.7 | 1.9 | 2.6 | 1.9 | 1.6 | 0 | 0 |
Career | 901 | 35.4 | 33.4 | 16.7 | 4.3 | 6.5 | 0.5 | 1.4 | 46.4 | 78.4 | 37.1 | 2.0 | 5.0 | 1.6 | 2.7 | 147 | 4 |
Game Log
TEAM | OPP | POS | FPTS | GS | MIN | PTS | REB | AST | BLK | STL | FG% | FT% | 3P% | FTM | 2PM | 3PM | TOV | DDBL | TDBL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 1, 2024 | BOS | CHA | PG | 25.2 | 1 | 31:57 | 14 | 5 | 1 | 0 | 1 | 41.7 | 50.0 | 50.0 | 1 | 2 | 3 | 0 | 0 | 0 |
Nov 2, 2024 | BOS | CHA | PG | 28.2 | 1 | 35:19 | 13 | 5 | 6 | 0 | 0 | 41.7 | 42.9 | 0 | 2 | 3 | 3 | 0 | 0 | |
Nov 4, 2024 | BOS | ATL | PG | 25.2 | 1 | 23:30 | 16 | 3 | 2 | 1 | 0 | 63.6 | 33.3 | 0 | 5 | 2 | 1 | 0 | 0 | |
Nov 6, 2024 | BOS | GS | PG | 28.8 | 1 | 32:34 | 6 | 9 | 8 | 0 | 0 | 27.3 | 0.0 | 0 | 3 | 0 | 1 | 0 | 0 | |
Nov 8, 2024 | BOS | BKN | PG | 25.5 | 1 | 36:56 | 17 | 2 | 5 | 0 | 0 | 57.1 | 100.0 | 0.0 | 1 | 8 | 0 | 3 | 0 | 0 |
Nov 10, 2024 | BOS | MIL | PG | 27.5 | 1 | 32:44 | 15 | 2 | 3 | 0 | 2 | 45.5 | 100.0 | 37.5 | 2 | 2 | 3 | 0 | 0 | 0 |
Nov 12, 2024 | BOS | ATL | PG | 21.2 | 1 | 29:00 | 8 | 3 | 7 | 0 | 0 | 40.0 | 100.0 | 0.0 | 4 | 2 | 0 | 2 | 0 | 0 |
Nov 13, 2024 | BOS | BKN | PG | 37.5 | 1 | 31:33 | 16 | 6 | 4 | 1 | 3 | 54.5 | 100.0 | 33.3 | 2 | 4 | 2 | 2 | 0 | 0 |
Nov 19, 2024 | BOS | CLE | PG | 24.2 | 1 | 27:56 | 11 | 5 | 4 | 0 | 0 | 57.1 | 75.0 | 0 | 1 | 3 | 1 | 0 | 0 | |
Nov 22, 2024 | BOS | WAS | PG | 33.8 | 1 | 28:57 | 16 | 5 | 1 | 1 | 4 | 50.0 | 100.0 | 40.0 | 8 | 1 | 2 | 2 | 0 | 0 |
Last 10 | 27.7 | 10 | 31:03 | 13.2 | 4.5 | 4.1 | 0.3 | 1.0 | 48.0 | 94.7 | 32.7 | 1.8 | 3.0 | 1.8 | 1.5 | 0 | 0 |
Celtics Depth Chart
Jrue Holiday News
Jrue Holiday
• PG
•
Celtics
Boston Celtics guard Jrue Holiday (knee) has been ruled out for Saturday's game against the Toronto Raptors. Holiday is dealing with left knee inflammation that will force him to miss his first game this season. The 34-year-old has averaged 12.8 PPG this season but his biggest impact may be felt defensively for Boston. Expect Payton Pritchard to get the start at point guard for Boston tonight. Pritchard has averaged 16.2 PPG off the bench for Boston and is a must start in all fantasy formats. DFS managers should consider adding Pritchard to their lineups as well.
6 days ago
Jrue Holiday
• PG
•
Celtics
Jrue Holiday Uncertain For Saturday's Game Against The Raptors
Boston Celtics guard Jrue Holiday (knee) is questionable for Saturday's showdown with the Toronto Raptors. The veteran isn't as productive as when he was a member of the Milwaukee Bucks. However, he's still averaging 12.8 points, 4.0 assists, and 3.9 rebounds. He's also still a sound defender. But if his left knee tendinopathy keeps him off the floor on Saturday night, it will presumably open the door for added production from Payton Pritchard, who has averaged 16.2 points and 42.7% shooting from deep this season.
6 days ago
Jrue Holiday
• PG
•
Celtics
Jrue Holiday Will Play On Tuesday
According to Team USA head coach Steve Kerr, guard Jrue Holiday (ankle) will play on Tuesday against Brazil. The veteran was held out of Saturday's meeting with Puerto Rico. However, he wasn't needed, with Team USA cruising to an easy win. Holiday had a down season in 2023-24, averaging 12.5 points, 5.4 rebounds, and 4.8 assists in 69 games in Boston. Of course, anyone on a team featuring Jayson Tatum and Jaylen Brown would naturally see a reduction in statistical contributions. But he should remain a potent fantasy presence in 2024-25 if he stays healthy. Fortunately, it appears his latest ankle issue isn't something fantasy managers should be concerned about.
Aug 3
Jrue Holiday
• PG
•
Celtics
Jrue Holiday Scores Team-High 26 Points In Game 2
Boston Celtics guard Jrue Holiday enjoyed a big night in Game 2 of the 2024 NBA Finals against Dallas on Sunday, scoring a team-high 28 points on near-perfect 11-for-14 shooting. It's his second-highest scoring effort of the season following a 28-point effort in Game 1 of the Eastern Conference Finals versus Indiana. Holiday got there mostly with nifty finishes around the rim, but he also shot the three-ball well, finishing 2-for-4 from downtown. The 2021 NBA champion also led Boston with 11 rebounds and registered three assists with one steal and one block. It's been a good start to the Finals for Holiday, who averages 19.0 points, 9.5 rebounds, and 4.0 assists with 44.4 percent three-point shooting through the first couple of games.
Jun 10
Jrue Holiday
• PG
•
Celtics
Jrue Holiday Posts Well-Rounded Stat Line
Boston Celtics guard Jrue Holiday contributed in the way he knows best, all-around on offense and a strong showing on defense. In the Game 1 blowout win over the Dallas Mavericks, the veteran combo guard registered 12 points, eight rebounds, five assists, and one steal while shooting 4-for-9 from the floor and 2-for-5 from deep. He didn't commit a single turnover and was a big part of the defensive masterclass against Kyrie Irving and company. Holiday and Derrick White have been a huge one-two punch in the backcourt and they'll continue to be showcased throughout this Finals matchup.
Jun 7
Jrue Holiday
• PG
•
Celtics
Jrue Holiday Caps Off Efficient Series With 17-Point Effort
Boston Celtics guard Jrue Holiday finished Monday's Game 4 victory against Indiana with 17 points, nine rebounds, and two assists, shooting 7-for-13 from the floor and hitting twice from downtown with six attempts. Despite picking up an illness bug in the middle of the series, Holiday was highly efficient throughout the matchup. He hit nearly 42 percent of his three-point attempts and shot 58.7 percent overall to average 18.5 points, 7.0 rebounds, 5.8 assists, and 1.5 steals. With him in such good form, the Celtics look near unbeatable.
May 28
Jrue Holiday
• PG
•
Celtics
Jrue Holiday Questionable For Game 4
Boston Celtics guard Jrue Holiday (illness) is questionable for Monday's playoff meeting with the Pacers. He's battling a non-COVID-related illness and held the same designation heading into Game 3 on Saturday night. However, the veteran was active and finished with 14 points, nine rebounds, and three steals in 38 minutes of work. With that said, the C's are up three games, so the team could give him a night off if needed. If that's the case, Payton Pritchard and Sam Hauser would presumably pick up extra minutes.
May 26
Jrue Holiday
• PG
•
Celtics
Jrue Holiday Available For Game 3
Boston Celtics guard Jrue Holiday (illness) is available for Saturday's meeting with the Pacers. Holiday was added to the injury report because of a non-COVID-related illness. But he participated and shootaround before the game, so he feels well enough to give it a go. The 33-year-old has played well during the Eastern Conference Finals, averaging 21.5 points, 9.0 assists, 5.0 rebounds, and 1.5 steals. He's also shot 58.3% from deep. However, Indiana won't have Tyrese Haliburton for Game 3, meaning Holiday could see less work than usual if the Celtics build a big lead.
May 26
Jrue Holiday
• PG
•
Celtics
Jrue Holiday Remains Questionable For Game 3
Boston Celtics guard Jrue Holiday (illness) is questionable for Saturday's postseason showdown with the Pacers. ESPN's Adrian Wojnarowski reported that Tyrese Haliburton (hamstring) wouldn't play. However, the C's could also be without one of their stars for Game 3 because of a non-COVID-illness. The 33-year-old played well in the first two games of the Eastern Conference Finals, averaging 21.5 points, 9.0 assists, 5.0 rebounds, and 1.5 steals. He's also shot 58.3% from behind the arc. With Luke Kornet (wrist) doubtful, Sam Hauser and Payton Pritchard could see even more minutes if Holiday doesn't play. But even if he does suit up, he could be limited.
May 25
Jrue Holiday
• PG
•
Celtics
Jrue Holiday Finds Offensive Spark Tuesday
Boston Celtics guard Jrue Holiday had by far the best offensive outing of the 2024 postseason on Tuesday, finishing a 133-128 overtime victory against Indiana in Game 1 of the Eastern Conference Finals with 28 points on 10-for-16 shooting. Entering Tuesday, Holiday hasn't managed more than 18 points in any playoff game this year, finishing with less than 10 points in four of 10 games, but he looked like a different man on the court Tuesday night. As usual, Holiday, who finished 4-for-8 with the three-ball, also made his mark defensively, snagging three steals, and he capped off his line with seven rebounds and eight assists. This could be another quick series for Boston if Holiday can keep up his form for the rest of the week.
May 22