Lions vs Saints, Wild Card (January 7, 2012)
Final
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
DET | 7 | 7 | 7 | 7 | 28 |
NO | 0 | 10 | 14 | 21 | 45 |
Quarterbacks (QB)
Lions
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Matthew Stafford | QB | 28 | 43 | 0.7 | 380 | 8.8 | 3 | 2 | 97.0 | 2 | 1 | 0.5 | 1 | 29.3 | |
TEAM | 28 | 43 | 65.1 | 380 | 8.8 | 3 | 2 | 0 | 97 | 10 | 32 | 3.2 | 1 | 2.0 |
Saints
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Drew Brees | QB | 33 | 43 | 0.8 | 466 | 10.8 | 3 | 0 | 134.4 | 4 | -1 | -0.2 | 0 | 28.5 | |
Chase Daniel | QB | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
TEAM | 33 | 43 | 76.7 | 459 | 10.7 | 3 | 0 | 2 | 134 | 36 | 167 | 4.6 | 3 | 3.0 |
Flex (RB/WR/TE)
Lions
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Calvin Johnson | WR | 0 | 0 | 0 | 15 | 12 | 211 | 2 | 14.1 | 17.6 | 33.1 | |||
Will Heller | TE | 0 | 0 | 0 | 1 | 1 | 10 | 1 | 10.0 | 10.0 | 7.0 | |||
Nate Burleson | WR | 1 | 2 | 2.0 | 0 | 5 | 4 | 50 | 0 | 10.0 | 12.5 | 5.2 | ||
Brandon Pettigrew | TE | 0 | 0 | 0 | 5 | 4 | 49 | 0 | 9.8 | 12.2 | 4.9 | |||
Titus Young | WR | 1 | 8 | 8.0 | 0 | 10 | 4 | 33 | 0 | 3.3 | 8.2 | 4.1 | ||
Kevin Smith | RB | 6 | 21 | 3.5 | 0 | 4 | 2 | 20 | 0 | 5.0 | 10.0 | 4.1 | ||
Tony Scheffler | TE | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 2.3 | 7.0 | 0.7 | |||
Stefan Logan | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
Maurice Morris | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
Keiland Williams | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
Maurice Stovall | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
Rashied Davis | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
TEAM | 10 | 32 | 3.2 | 1 | 0 | 43 | 28 | 65.1 | 380 | 3 | 8.8 | 13.6 | 2.0 |
Saints
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Darren Sproles | RB | 10 | 51 | 5.1 | 2 | 5 | 4 | 34 | 0 | 6.8 | 8.5 | 20.5 | ||
Pierre Thomas | RB | 8 | 66 | 8.2 | 1 | 6 | 6 | 55 | 0 | 9.2 | 9.2 | 18.1 | ||
Robert Meachem | WR | 0 | 0 | 0 | 8 | 4 | 111 | 1 | 13.9 | 27.8 | 17.1 | |||
Devery Henderson | WR | 1 | 4 | 4.0 | 0 | 2 | 2 | 64 | 1 | 32.0 | 32.0 | 12.8 | ||
Jimmy Graham | TE | 0 | 0 | 0 | 11 | 7 | 55 | 1 | 5.0 | 7.9 | 11.5 | |||
Marques Colston | WR | 0 | 0 | 0 | 7 | 7 | 120 | 0 | 17.1 | 17.1 | 10.0 | |||
Chris Ivory | RB | 13 | 47 | 3.6 | 0 | 0 | 0 | 0 | 0 | 4.7 | ||||
Adrian Arrington | WR | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 7.0 | 7.0 | 0.7 | |||
Courtney Roby | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
Mike Higgins | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
TEAM | 36 | 167 | 4.6 | 3 | 0 | 43 | 33 | 76.7 | 466 | 3 | 10.8 | 14.1 | 3.0 |
Kickers (K)
Lions
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Jason Hanson | K | 0 | 0 | 4 | 4 | 4.0 | |
TEAM | 0 | 0 | 4 | 4 | 2.0 |
Saints
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
John Kasay | K | 1 | 1 | 1.0 | 6 | 6 | 9.0 |
TEAM | 1 | 1 | 100.0 | 6 | 6 | 3.0 |
Defense/Special Teams (DST)
Lions
TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
DET | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 45 | 2.0 |
Saints
TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
NO | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 28 | 3.0 |
Individual Defensive Players (IDP)
Lions
TACKLES | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
Stephen Tulloch | LB | 8 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 17.5 |
Justin Durant | LB | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13.5 |
Aaron Berry | CB | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
Louis Delmas | FS | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 |
Eric Wright | CB | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
Willie Young | DE | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.6 |
Amari Spievey | SS | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
Ndamukong Suh | DT | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.8 |
Corey Williams | DT | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Cliff Avril | DE | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.8 |
Nick Fairley | DT | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Chris Houston | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Kyle Vanden Bosch | DE | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
DeAndre Levy | LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Alphonso Smith | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Sammie Hill | DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Lawrence Jackson | DE | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
John Wendling | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Don Carey | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Ricardo Silva | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Ashlee Palmer | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Bobby Carpenter | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 48 | 28 | 3 | 2 | 4 | 6 | 0 | 2 | 2 | 0 | 2.0 |
Saints
TACKLES | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
Jabari Greer | CB | 4 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 15.5 |
Roman Harper | SS | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.5 |
Tracy Porter | CB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
Jonathan Vilma | LB | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.5 |
Malcolm Jenkins | FS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
Junior Galette | NT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Will Smith | DE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Scott Shanle | LB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
Patrick Robinson | DB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
Isa Abdul-Quddus | S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Shaun Rogers | DT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Sedrick Ellis | DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Cameron Jordan | DE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
Aubrayo Franklin | DT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
Martez Wilson | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Johnny Patrick | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Jonathon Amaya | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Ramon Humber | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Jo-Lonn Dunbar | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Nate Bussey | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Tom Johnson | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Jeff Charleston | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 30 | 8 | 1 | 0 | 5 | 7 | 2 | 0 | 0 | 0 | 3.0 |