Devils vs Kings, November 19, 2016
Final
1 | 2 | 3 | T | |
---|---|---|---|---|
NJ | 1 | 0 | 1 | 2 |
LA | 0 | 2 | 2 | 4 |
Skaters
Devils
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
John Moore | D | 20:28 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5.0 |
Devante Smith-Pelly | RW | 16:19 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 4.5 |
Nick Lappin | RW | 14:21 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 3.5 |
Kyle Quincey | D | 17:44 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 3.5 |
Reid Boucher | C | 16:10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3.0 |
Pierre-Alexandr Parenteau | RW | 18:33 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2.5 |
Beau Bennett | RW | 19:16 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2.0 |
Adam Henrique | C | 12:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.5 |
Kyle Palmieri | RW | 13:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.5 |
Vernon Fiddler | C | 11:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.5 |
Sergey Kalinin | RW | 12:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Pavel Zacha | C | 15:04 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0.0 |
Jon Merrill | D | 17:03 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1.0 |
Blake Pietila | LW | 14:18 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1.0 |
Travis Zajac | C | 19:26 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1.0 |
Ben Lovejoy | D | 16:02 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1.0 |
Damon Severson | D | 24:20 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -1.0 |
Andy Greene | D | 20:20 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | -1.5 |
TEAM | 2 | 4 | 6 | 0 | 0 | 0 | 23 | 2 | 7 | 36 | 19 |
Kings
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Alec Martinez | D | 22:30 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 9.0 |
Jeff Carter | C | 20:12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 7.0 |
Jake Muzzin | D | 20:08 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6.5 |
Tanner Pearson | LW | 16:58 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5.5 |
Tyler Toffoli | C | 18:03 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.0 |
Devin Setoguchi | RW | 12:51 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
Dwight King | LW | 13:19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 3.0 |
Drew Doughty | D | 25:50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.5 |
Dustin Brown | RW | 16:12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.5 |
Kyle Clifford | LW | 12:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 2.0 |
Nic Dowd | C | 12:33 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2.0 |
Derek Forbort | D | 23:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1.5 |
Kevin Gravel | D | 16:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.0 |
Trevor Lewis | C | 16:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.5 |
Teddy Purcell | RW | 13:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 |
Nick Shore | C | 12:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 |
Jordan Nolan | C | 11:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0.5 |
Matt Greene | D | 11:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
TEAM | 4 | 5 | 9 | 0 | 0 | 0 | 28 | 4 | 13 | 38 | 53 |
Goalies
Devils
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Cory Schneider | 58:23 | 27 | 3 | 24 | .889 |
TEAM | 58:23 | 27 | 3 | 24 | .889 |
Kings
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Peter Budaj | 60:00 | 23 | 2 | 21 | .913 |
TEAM | 60:00 | 23 | 2 | 21 | .913 |