Rangers vs Panthers, November 4, 2017
Final
1 | 2 | 3 | OT | T | |
---|---|---|---|---|---|
NYR | 0 | 2 | 2 | 1 | 5 |
FLA | 0 | 2 | 2 | 0 | 4 |
Skaters
Rangers
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Rick Nash | LW | 16:52 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 9.5 |
J.T. Miller | C | 16:22 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 9.0 |
Kevin Shattenkirk | D | 23:06 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 9.0 |
Ryan McDonagh | D | 21:32 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 7.5 |
Michael Grabner | RW | 14:11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5.0 |
Jesper Fast | RW | 14:14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
Nick Holden | D | 19:55 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 4.5 |
Mats Zuccarello | RW | 17:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2.5 |
Chris Kreider | LW | 14:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2.0 |
David Desharnais | C | 14:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 |
Marc Staal | D | 16:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1.5 |
Steven Kampfer | D | 14:32 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 1.5 |
Jimmy Vesey | LW | 16:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1.5 |
Mika Zibanejad | C | 17:05 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.5 |
Brady Skjei | D | 22:44 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.5 |
Pavel Buchnevich | LW | 14:19 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.5 |
Kevin Hayes | RW | 16:14 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
Paul Carey | C | 8:35 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 |
TEAM | 5 | 8 | 13 | 1 | 0 | 0 | 44 | 2 | 16 | 11 | 61 |
Panthers
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Colton Sceviour | C | 13:09 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 9.0 |
Keith Yandle | D | 23:55 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 8.5 |
Derek MacKenzie | C | 12:00 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 7.0 |
Micheal Haley | C | 7:36 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6.0 |
Vincent Trocheck | C | 17:35 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4.5 |
Nick Bjugstad | C | 14:38 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3.5 |
Evgenii Dadonov | RW | 18:21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 3.5 |
Aleksander Barkov | C | 21:02 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.5 |
Jamie McGinn | LW | 14:25 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.5 |
Jonathan Huberdeau | C | 16:04 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Aaron Ekblad | D | 23:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.5 |
Alexander Petrovic | D | 14:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1.0 |
Ian Mccoshen | D | 18:27 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0.5 |
Mike Matheson | D | 18:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0.5 |
Mark Pysyk | D | 19:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Jared McCann | C | 17:07 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -0.5 |
Connor Brickley | C | 11:35 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | -1.0 |
Radim Vrbata | RW | 15:40 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1.5 |
TEAM | 4 | 7 | 11 | 0 | 0 | 0 | 34 | 6 | 11 | 16 | 52 |
Goalies
Rangers
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Henrik Lundqvist | 61:08 | 34 | 4 | 30 | .882 |
TEAM | 61:08 | 34 | 4 | 30 | .882 |
Panthers
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Roberto Luongo | 60:58 | 44 | 5 | 39 | .886 |
TEAM | 60:58 | 44 | 5 | 39 | .886 |