Bruins vs Blues, March 21, 2018
Final
1 | 2 | 3 | OT | T | |
---|---|---|---|---|---|
BOS | 1 | 0 | 0 | 0 | 1 |
STL | 0 | 0 | 1 | 1 | 2 |
Skaters
Bruins
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Ryan Donato | C | 16:17 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 4.5 |
Kevan Miller | D | 24:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2.0 |
Nick Holden | D | 24:56 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 1.5 |
Adam McQuaid | D | 15:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1.5 |
Danton Heinen | LW | 15:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1.5 |
David Krejci | C | 15:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
David Pastrnak | LW | 20:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 |
Paul Postma | D | 10:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
Riley Nash | C | 20:55 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1.0 |
Brian Gionta | RW | 11:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.0 |
Matt Grzelcyk | D | 23:50 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.5 |
Tommy Wingels | C | 10:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.5 |
Sean Kuraly | C | 12:27 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.5 |
Brad Marchand | LW | 19:41 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.5 |
Jordan Szwarz | RW | 11:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 |
Tim Schaller | LW | 12:10 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0.0 |
Brandon Carlo | D | 19:49 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -0.5 |
Noel Acciari | C | 9:58 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1.0 |
TEAM | 1 | 0 | 1 | 1 | 0 | 0 | 22 | 6 | 20 | 24 | 17 |
Blues
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Jaden Schwartz | LW | 20:02 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 10.0 |
Brayden Schenn | C | 21:01 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 7.0 |
Colton Parayko | D | 21:31 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 5.0 |
Alexander Steen | LW | 20:21 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.5 |
Carl Gunnarsson | D | 18:23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2.5 |
Alex Pietrangelo | D | 25:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 |
Kyle Brodziak | C | 17:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1.5 |
Vince Dunn | D | 19:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.5 |
Joel Edmundson | D | 20:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1.5 |
Robert Bortuzzo | D | 15:18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1.0 |
Patrik Berglund | C | 16:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.0 |
Tage Thompson | C | 11:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.5 |
Ivan Barbashev | LW | 13:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.5 |
Vladimir Sobotka | C | 17:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.5 |
Nikita Soshnikov | RW | 10:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0.5 |
Dmitrij Jaskin | RW | 13:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
Chris Thorburn | RW | 7:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Oskar Sundqvist | C | 6:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
TEAM | 2 | 4 | 6 | 0 | 0 | 0 | 20 | 6 | 13 | 46 | 39 |
Goalies
Bruins
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Anton Khudobin | 60:30 | 20 | 2 | 18 | .900 |
TEAM | 60:30 | 20 | 2 | 18 | .900 |
Blues
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Jake Allen | 60:30 | 22 | 1 | 21 | .955 |
TEAM | 60:30 | 22 | 1 | 21 | .955 |