Golden Knights vs Flyers, October 21, 2019
Final
1 | 2 | 3 | T | |
---|---|---|---|---|
VEG | 0 | 0 | 2 | 2 |
PHI | 1 | 4 | 1 | 6 |
Skaters
Golden Knights
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Reilly Smith | RW | 18:08 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5.5 |
Jonathan Marchessault | C | 16:49 | 1 | 0 | 1 | -2 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 5.0 |
William Karlsson | C | 19:30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 |
Max Pacioretty | LW | 17:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.5 |
Deryk Engelland | D | 19:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2.0 |
William Carrier | LW | 9:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 1.5 |
Tomás Nosek | C | 10:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.5 |
Jake Bischoff | D | 17:33 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1.5 |
Paul Stastny | C | 16:24 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.5 |
Nick Holden | D | 18:14 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 |
Jon Merrill | D | 19:48 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 |
Brayden McNabb | D | 15:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.5 |
Shea Theodore | D | 22:11 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.5 |
Ryan Reaves | RW | 9:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.5 |
Mark Stone | RW | 17:45 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
Cody Glass | C | 14:38 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -0.5 |
Brandon Pirri | C | 12:48 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1.5 |
Cody Eakin | C | 15:33 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.0 |
TEAM | 2 | 4 | 6 | 1 | 0 | 0 | 35 | 10 | 12 | 11 | 23 |
Flyers
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Michael Raffl | LW | 11:23 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11.0 |
Oskar Lindblom | LW | 18:20 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8.5 |
Matt Niskanen | D | 24:30 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 7.0 |
Travis Konecny | C | 16:28 | 1 | 1 | 2 | -1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 6.5 |
Kevin Hayes | C | 15:52 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 6.0 |
Travis Sanheim | D | 20:59 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 6.0 |
Ivan Provorov | D | 23:42 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 5.5 |
Mikhail Vorobyov | C | 9:36 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.5 |
Shayne Gostisbehere | D | 16:38 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
Jakub Voracek | RW | 15:13 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
Chris Stewart | RW | 7:12 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 |
Claude Giroux | LW | 16:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 2.5 |
Sean Couturier | C | 17:45 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.5 |
Justin Braun | D | 17:13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 |
James van Riemsdyk | LW | 13:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2.0 |
Scott Laughton | C | 15:44 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.0 |
Robert Hagg | D | 14:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1.5 |
Joel Farabee | LW | 14:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1.5 |
TEAM | 6 | 11 | 17 | 2 | 0 | 0 | 37 | 8 | 9 | 15 | 90 |
Goalies
Golden Knights
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Oscar Dansk | 60:00 | 37 | 6 | 31 | .838 |
TEAM | 60:00 | 37 | 6 | 31 | .838 |
Flyers
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Brian Elliott | 59:51 | 35 | 2 | 33 | .943 |
TEAM | 59:51 | 35 | 2 | 33 | .943 |