Blues vs Golden Knights October 20, 2021
Skaters
Blues
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Vladimir Tarasenko | RW | 17:31 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 8.0 |
| Ivan Barbashev | C | 17:34 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 6.5 |
| Colton Parayko | D | 25:29 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.5 |
| Brandon Saad | LW | 16:45 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5.0 |
| Jordan Kyrou | C | 14:33 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.5 |
| Brayden Schenn | C | 17:22 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4.5 |
| David Perron | LW | 17:26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3.5 |
| Robert Thomas | C | 18:30 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.5 |
| Marco Scandella | D | 20:51 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 3.5 |
| Ryan O'Reilly | C | 18:28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| Torey Krug | D | 21:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.5 |
| Justin Faulk | D | 22:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1.5 |
| Jake Walman | D | 11:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1.5 |
| Klim Kostin | LW | 10:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 1.5 |
| Tyler Bozak | C | 10:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 |
| James Neal | LW | 11:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.5 |
| Jake Neighbours | LW | 10:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 |
| Robert Bortuzzo | D | 12:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| TEAM | 3 | 6 | 9 | 0 | 0 | 0 | 38 | 4 | 12 | 31 | 66 | |||
Golden Knights
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Alec Martinez | D | 18:44 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 4.5 |
| William Karlsson | C | 18:58 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 4.0 |
| Zach Whitecloud | D | 18:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 3.5 |
| Reilly Smith | RW | 18:57 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| Nicolas Hague | D | 14:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2.5 |
| William Carrier | LW | 10:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 2.0 |
| Alex Pietrangelo | D | 25:26 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2.0 |
| Brett Howden | C | 9:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.5 |
| Jake Leschyshyn | C | 10:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| Nicolas Roy | C | 15:39 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 1.0 |
| Jonathan Marchessault | C | 17:39 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1.0 |
| Keegan Kolesar | RW | 14:42 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1.0 |
| Shea Theodore | D | 23:01 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 |
| Chandler Stephenson | C | 19:05 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| Nolan Patrick | C | 11:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Brayden McNabb | D | 18:43 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0.0 |
| Evgenii Dadonov | RW | 17:20 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 |
| Peyton Krebs | C | 11:14 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | -0.5 |
| TEAM | 1 | 2 | 3 | 0 | 0 | 0 | 43 | 6 | 20 | 13 | 33 | |||
Goalies
Blues
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Jordan Binnington | 60:00 | 43 | 1 | 42 | .977 |
| TEAM | 60:00 | 43 | 1 | 42 | .977 |
Golden Knights
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Robin Lehner | 58:49 | 37 | 2 | 35 | .946 |
| TEAM | 58:49 | 37 | 2 | 35 | .946 |