Golden Knights vs Capitals, October 15, 2024
Final
1 | 2 | 3 | T | |
---|---|---|---|---|
VEG | 1 | 1 | 0 | 2 |
WAS | 1 | 3 | 0 | 4 |
Skaters
Golden Knights
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Mark Stone | RW | 20:50 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
Victor Olofsson | LW | 16:24 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
Jack Eichel | C | 22:44 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
Tomas Hertl | C | 20:08 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.0 |
Ivan Barbashev | C | 14:46 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
Alex Pietrangelo | D | 20:53 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
Brett Howden | C | 15:55 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.5 |
Zach Whitecloud | D | 17:51 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1.0 |
Pavel Dorofeyev | LW | 13:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 |
Nicolas Hague | D | 16:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.0 |
Shea Theodore | D | 22:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 |
Alexander Holtz | RW | 13:58 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.5 |
Keegan Kolesar | RW | 9:39 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0.0 |
Brayden McNabb | D | 15:30 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0.0 |
Noah Hanifin | D | 21:07 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | -0.5 |
Nicolas Roy | C | 17:18 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -0.5 |
Cole Schwindt | C | 8:40 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.5 |
Tanner Pearson | LW | 9:36 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1.0 |
TEAM | 2 | 4 | 6 | 1 | 0 | 0 | 26 | 6 | 15 | 9 | 26 |
Capitals
SCORING | GOALS | DEFENSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TOI | G | AST | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
Alex Ovechkin | LW | 16:55 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 8.5 |
Jakob Chychrun | D | 19:37 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7.5 |
Tom Wilson | RW | 21:41 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 5.0 |
Nic Dowd | C | 17:57 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5.0 |
Aliaksei Protas | C | 15:12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.5 |
John Carlson | D | 27:56 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4.5 |
Jakub Vrana | LW | 8:46 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4.5 |
Dylan Strome | C | 17:23 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
Andrew Mangiapane | LW | 11:27 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Connor McMichael | C | 15:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 2.5 |
Dylan McIlrath | D | 11:23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Martin Fehervary | D | 19:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1.0 |
Taylor Raddysh | RW | 12:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
Hendrix Lapierre | C | 8:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
Brandon Duhaime | RW | 15:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0.5 |
Rasmus Sandin | D | 18:05 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
Pierre-Luc Dubois | C | 15:36 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.0 |
Trevor van Riemsdyk | D | 18:48 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 |
TEAM | 4 | 6 | 10 | 1 | 0 | 0 | 22 | 8 | 13 | 24 | 59 |
Goalies
Golden Knights
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Adin Hill | 57:26 | 22 | 4 | 18 | .818 |
TEAM | 57:26 | 22 | 4 | 18 | .818 |
Capitals
TOI | SA | GA | SV | SV% | |
---|---|---|---|---|---|
Logan Thompson | 59:34 | 26 | 2 | 24 | .923 |
TEAM | 59:34 | 26 | 2 | 24 | .923 |