Coyotes vs Kings November 10, 2015
Skaters
Coyotes
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Martin Hanzal | C | 18:27 | 2 | 0 | 2 | +1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.5 |
| Brad Richardson | C | 16:38 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 6.0 |
| Oliver Ekman-Larsson | D | 27:14 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 4.0 |
| Jordan Martinook | LW | 16:05 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 |
| Shane Doan | RW | 16:02 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 |
| Zbynek Michalek | D | 20:42 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 |
| Mikkel Boedker | RW | 24:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3.0 |
| Tobias Rieder | LW | 16:44 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| Stefan Elliott | D | 10:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.5 |
| Klas Dahlbeck | D | 22:00 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 |
| Anthony Duclair | RW | 15:49 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2.0 |
| Michael Stone | D | 22:12 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 |
| Max Domi | LW | 16:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.5 |
| Boyd Gordon | C | 11:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| Antoine Vermette | C | 16:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 |
| Connor Murphy | D | 11:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1.0 |
| Kyle Chipchura | RW | 9:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.5 |
| John Scott | LW | 4:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| TEAM | 3 | 4 | 7 | 0 | 0 | 0 | 25 | 4 | 17 | 20 | 48 | |||
Kings
| SCORING | GOALS | DEFENSE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | TOI | G | A | PTS | +/- | PPG | SHG | HAT | SOG | PIM | BLK | HITS | FPTS | |
| Alec Martinez | D | 19:59 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 5.0 |
| Dustin Brown | RW | 16:35 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.5 |
| Tanner Pearson | LW | 15:15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3.5 |
| Tyler Toffoli | RW | 16:37 | 1 | 0 | 1 | -2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3.0 |
| Drew Doughty | D | 26:09 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 3.0 |
| Derek Forbort | D | 20:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Marian Gaborik | LW | 14:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1.5 |
| Jamie McBain | D | 16:13 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 |
| Brayden McNabb | D | 16:06 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1.5 |
| Kyle Clifford | LW | 10:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 1.5 |
| Jeff Carter | C | 17:11 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1.0 |
| Anze Kopitar | C | 19:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| Andy Andreoff | C | 9:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 |
| Nick Shore | C | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.5 |
| Trevor Lewis | RW | 17:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.5 |
| Jordan Nolan | RW | 8:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 |
| Jake Muzzin | D | 21:00 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0.5 |
| Milan Lucic | LW | 15:48 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2.0 |
| TEAM | 2 | 4 | 6 | 1 | 0 | 0 | 35 | 4 | 13 | 25 | 30 | |||
Goalies
Coyotes
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Mike Smith | 60:00 | 35 | 2 | 33 | .943 |
| TEAM | 60:00 | 35 | 2 | 33 | .943 |
Kings
| TOI | SA | GA | SV | SV% | |
|---|---|---|---|---|---|
| Jonathan Quick | 59:03 | 25 | 3 | 22 | .880 |
| TEAM | 59:03 | 25 | 3 | 22 | .880 |