Ben Brown to Start Tuesday for the Cubs
| Height / Weight | 6'6" / 210 lbs. |
| Date of Birth (Age) | Sep 9, 1999 (26) |
| Experience | 2 seasons |
| College | None |
| TEAM | OPP | POS | FPTS | GS | W | L | SV | IP | H | R | ER | HR | BB | SO | AVG | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4, 2025 | CHC | MIL | RP | 8.7 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 3 | .143 | 1.500 |
Fielders
| POS | STARTER | 2ND | 3RD |
|---|---|---|---|
| C | Carson Kelly | Moisés Ballesteros | |
| 1B | Michael Busch | ||
| 2B | Nico Hoerner | ||
| SS | Dansby Swanson | Nico Hoerner | |
| 3B | Matt Shaw | ||
| LF | Ian Happ | Seiya Suzuki | Kevin Alcántara |
| CF | Pete Crow-Armstrong | Seiya Suzuki | |
| RF | Owen Caissie | Seiya Suzuki | Kevin Alcántara |
| DH | Seiya Suzuki | Ian Happ | Carson Kelly |
Pitchers
| POS | STARTER | 2ND | 3RD | 4TH | 5TH |
|---|---|---|---|---|---|
| SP | Shota Imanaga | Matthew Boyd | Colin Rea | Jameson Taillon | Cade Horton |
| RP | Jordan Wicks | Ethan Roberts | Gavin Hollowell | Luke Little | |
| CL | Daniel Palencia |
Ben Brown to Start Tuesday for the Cubs
Cubs to Call up Ben Brown
Cubs Option Ben Brown to Triple-A
Ben Brown Expected to Serve as Bulk Reliever on Saturday
Ben Brown To Open As Cubs Fifth Starter
Ben Brown Strikes Out Five In Loss
Ben Brown Still Being Stretched Out As A Starter
Ben Brown Now In Play For Rotation Spot
Ben Brown Could Be Deployed In High-Leverage Situations
Ben Brown Cleared For Normal Offseason Throwing Program