Ben Brown to Start Tuesday for the Cubs
| Height / Weight | 6'6" / 210 lbs. |
| Date of Birth (Age) | Sep 9, 1999 (26) |
| Experience | 3 seasons |
| College | None |
| TEAM | OPP | POS | FPTS | GS | W | L | SV | IP | H | R | ER | HR | BB | SO | AVG | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26, 2026 | CHC | WSH | RP | 7.1 | 0 | 0 | 0 | 0 | 3.1 | 3 | 2 | 2 | 1 | 1 | 3 | .250 | 1.200 |
Fielders
Pitchers
| POS | STARTER | 2ND | 3RD | 4TH | 5TH |
|---|---|---|---|---|---|
| SP | Matthew Boyd | Shota Imanaga | Edward Cabrera | Jameson Taillon | Cade Horton |
| RP | Caleb Thielbar | Hunter Harvey | Hoby Milner | Jacob Webb | |
| CL | Daniel Palencia |
Ben Brown to Start Tuesday for the Cubs
Cubs to Call up Ben Brown
Cubs Option Ben Brown to Triple-A
Ben Brown Expected to Serve as Bulk Reliever on Saturday
Ben Brown To Open As Cubs Fifth Starter
Ben Brown Strikes Out Five In Loss
Ben Brown Still Being Stretched Out As A Starter
Ben Brown Now In Play For Rotation Spot
Ben Brown Could Be Deployed In High-Leverage Situations
Ben Brown Cleared For Normal Offseason Throwing Program