Phillies vs Giants July 10, 2015
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| PHI | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 0 |
| SF | 1 | 0 | 0 | 8 | 1 | 1 | 2 | 2 | 15 | 22 | 0 | |
Batters
Phillies
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | César Hernández | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | |
| 2 | Ben Revere | CF | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .500 | .600 | .500 | |
| 3 | Maikel Franco | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 | |
| 4 | Jeff Francoeur | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 5 | Darin Ruf | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | |
| 6 | Carlos Ruiz | C | 4 | 2 | 3 | 1 | 1 | 0 | 1 | .750 | .750 | 1.750 | |
| 7 | Domonic Brown | RF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | |
| 8 | Freddy Galvis | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | |
| 9 | Cole Hamels | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 35 | 2 | 10 | 1 | 2 | 2 | 9 | .286 | .359 | .400 |
Giants
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angel Pagan | CF | 6 | 3 | 3 | 0 | 2 | 0 | 1 | .500 | .500 | .667 | |
| 2 | Joe Panik | 2B | 6 | 2 | 4 | 1 | 3 | 0 | 0 | .667 | .667 | 1.167 | |
| 3 | Matt Duffy | 3B | 6 | 1 | 4 | 0 | 2 | 0 | 0 | .667 | .667 | .667 | |
| 4 | Buster Posey | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |
| 5 | Hunter Pence | RF | 4 | 1 | 1 | 1 | 4 | 0 | 1 | .250 | .250 | 1.000 | |
| 6 | Brandon Crawford | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 7 | Brandon Belt | 1B | 3 | 3 | 2 | 0 | 0 | 2 | 1 | .667 | .800 | 1.333 | |
| 8 | Justin Maxwell | LF | 4 | 3 | 4 | 0 | 2 | 1 | 0 | 1.000 | 1.000 | 2.000 | |
| 9 | Madison Bumgarner | SP | 3 | 1 | 2 | 0 | 1 | 0 | 1 | .667 | .667 | .667 | |
| 45 | 15 | 22 | 2 | 14 | 4 | 10 | .489 | .531 | .778 |
Pitchers
Phillies
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Hamels | 3.1 | 12 | 9 | 9 | 2 | 4 | 1 | 88 | 56 | 24.30 | |
| Jake Diekman | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 7 | 0.00 | |
| Justin De Fratus | 2.0 | 4 | 2 | 2 | 1 | 1 | 0 | 54 | 33 | 9.00 | |
| Jeanmar Gomez | 1.0 | 3 | 2 | 2 | 0 | 3 | 1 | 21 | 14 | 18.00 | |
| Héctor Neris | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 28 | 16 | 18.00 | |
| 8.0 | 22 | 15 | 15 | 4 | 10 | 2 | 201 | 126 | 16.88 |
Giants
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Bumgarner | 5.2 | 8 | 2 | 2 | 2 | 7 | 1 | 103 | 69 | 3.18 | |
| Jean Machi | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 22 | 15 | 0.00 | |
| George Kontos | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.00 | |
| Yusmeiro Petit | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 6 | 0.00 | |
| 9.0 | 10 | 2 | 2 | 2 | 9 | 1 | 135 | 93 | 2.00 |