Twins vs Tigers, September 25, 2015
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
DET | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 6 | 13 | 3 |
Batters
Twins
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Hicks | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
2 | Brian Dozier | 2B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | 2.0 | |
3 | Joe Mauer | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | |
4 | Miguel Sanó | DH | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | 2.0 | |
5 | Trevor Plouffe | 3B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | 2.0 | |
6 | Torii Hunter | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 1.0 | |
7 | Eddie Rosario | LF | 4 | 1 | 1 | 0 | 3 | 0 | 2 | .250 | .250 | .750 | 7.0 | |
8 | Kurt Suzuki | C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | 1.0 | |
9 | Eduardo Escobar | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 1.0 | |
28 | 4 | 2 | 0 | 4 | 4 | 7 | .071 | .182 | .143 | 18.0 |
Tigers
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Gose | CF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | .400 | .250 | 2.0 | |
2 | Ian Kinsler | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | .250 | .250 | .500 | 4.0 | |
3 | Miguel Cabrera | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | 1.0 | |
4 | Victor Martinez | DH | 4 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .250 | .500 | 4.0 | |
5 | J.D. Martinez | RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 2.0 | |
6 | Nick Castellanos | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | .750 | .750 | 1.250 | 7.0 | |
7 | James McCann | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | 1.0 | |
8 | Andrew Romine | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.0 | |
9 | Rajai Davis | LF | 4 | 1 | 2 | 1 | 2 | 0 | 0 | .500 | .500 | 1.250 | 8.0 | |
35 | 6 | 13 | 1 | 6 | 2 | 12 | .371 | .405 | .571 | 48.0 |
Pitchers
Twins
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Pelfrey | 5.0 | 6 | 1 | 1 | 0 | 7 | 0 | 85 | 55 | 1.80 | 4.0 | |
Blaine Boyer | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 11 | 0.00 | 1.0 | |
Glen Perkins | 1.0 | 3 | 2 | 2 | 1 | 3 | 1 | 28 | 16 | 18.00 | -1.0 | |
Casey Fien | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 28 | 19 | 40.50 | -2.3 | |
Neal Cotts | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0.00 | 0.0 | |
Michael Tonkin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.3 | |
8.0 | 13 | 6 | 6 | 2 | 12 | 1 | 164 | 104 | 6.75 | 18.0 |
Tigers
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Boyd | 6.0 | 1 | 4 | 2 | 4 | 4 | 0 | 81 | 47 | 3.00 | 4.0 | |
Al Alburquerque | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 10 | 0.00 | 1.0 | |
Alex Wilson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 14 | 0.00 | 5.0 | |
Neftalí Feliz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 9 | 0.00 | 3.0 | |
9.0 | 2 | 4 | 2 | 4 | 7 | 0 | 128 | 80 | 2.00 | 48.0 |