Rangers vs Angels April 10, 2016
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| TEX | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| LAA | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | |
Batters
Rangers
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Delino DeShields | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 2 | Nomar Mazara | RF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | .750 | .750 | 1.500 | |
| 3 | Prince Fielder | DH | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | |
| 4 | Adrian Beltre | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | |
| 5 | Mitch Moreland | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .500 | .333 | |
| 6 | Ian Desmond | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | |
| 7 | Elvis Andrus | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 8 | Hanser Alberto | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 9 | Bryan Holaday | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |
| 33 | 1 | 7 | 1 | 1 | 1 | 8 | .212 | .257 | .333 |
Angels
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yunel Escobar | 3B | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | |
| 2 | Craig Gentry | LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | |
| 3 | Mike Trout | CF | 1 | 0 | 0 | 0 | 2 | 2 | 0 | .000 | .500 | .000 | |
| 4 | Albert Pujols | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | |
| 5 | C.J. Cron | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 6 | Kole Calhoun | RF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | |
| 7 | Andrelton Simmons | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | |
| 8 | Geovany Soto | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | |
| 9 | Johnny Giavotella | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | |
| 26 | 3 | 7 | 0 | 3 | 5 | 1 | .269 | .382 | .269 |
Pitchers
Rangers
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Martín Pérez | 6.1 | 7 | 3 | 3 | 5 | 0 | 0 | 102 | 62 | 4.26 | |
| Tony Barnette | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0.00 | |
| Phil Klein | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 9 | 0.00 | |
| 8.0 | 7 | 3 | 3 | 5 | 1 | 0 | 124 | 75 | 3.38 |
Angels
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jered Weaver | 6.0 | 6 | 1 | 1 | 1 | 4 | 1 | 84 | 56 | 1.50 | |
| Fernando Salas | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 6 | 0.00 | |
| Joe Smith | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 9 | 0.00 | |
| Huston Street | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 8 | 0.00 | |
| 9.0 | 7 | 1 | 1 | 1 | 8 | 1 | 118 | 79 | 1.00 |