Phillies vs Cardinals, June 10, 2017
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
STL | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 7 | 6 | 0 |
Batters
Phillies
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Odúbel Herrera | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 1.0 | |
2 | Aaron Altherr | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0.0 | |
3 | Howie Kendrick | LF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | 1.0 | |
4 | Tommy Joseph | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 3.0 | |
5 | Maikel Franco | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | |
6 | Andres Blanco | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 1.0 | |
Luis García | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2.0 | ||
7 | Cameron Rupp | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
8 | Freddy Galvis | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
9 | Nick Pivetta | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | |
Michael Saunders | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
Ty Kelly | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | ||
Jeanmar Gomez | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -2.0 | ||
31 | 0 | 4 | 0 | 0 | 1 | 11 | .129 | .156 | .161 | 7.0 |
Cardinals
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Carpenter | 1B | 4 | 0 | 1 | 0 | 2 | 0 | 2 | .250 | .250 | .500 | 4.0 | |
2 | Dexter Fowler | CF | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 | 3.0 | |
3 | Stephen Piscotty | RF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 4.0 | |
4 | Jedd Gyorko | 3B | 3 | 1 | 1 | 0 | 3 | 0 | 1 | .333 | .250 | .667 | 6.0 | |
5 | Aledmys Díaz | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0.0 | |
6 | Tommy Pham | LF | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 | 2.0 | |
7 | Kolten Wong | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 4.0 | |
8 | Eric Fryer | C | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | 4.0 | |
9 | Carlos Martínez | SP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 15.0 | |
26 | 7 | 6 | 0 | 6 | 6 | 6 | .231 | .382 | .346 | 42.0 |
Pitchers
Phillies
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis García | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 20 | 12 | 0.00 | 2.0 | |
Nick Pivetta | 5.0 | 4 | 4 | 4 | 4 | 2 | 0 | 90 | 56 | 7.20 | 1.0 | |
Jeanmar Gomez | 1.0 | 2 | 3 | 3 | 1 | 3 | 0 | 32 | 16 | 27.00 | -2.0 | |
8.0 | 6 | 7 | 7 | 6 | 6 | 0 | 142 | 84 | 7.88 | 7.0 |
Cardinals
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Martínez | 9.0 | 4 | 0 | 0 | 1 | 11 | 0 | 107 | 69 | 0.00 | 15.0 | |
9.0 | 4 | 0 | 0 | 1 | 11 | 0 | 107 | 69 | 0.00 | 42.0 |