Yankees vs Giants April 28, 2019
| Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| NYY | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 11 | 14 | 1 |
| SF | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 6 | 2 |
Batters
Yankees
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DJ LeMahieu | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |
| Thairo Estrada | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | ||
| 2 | Luke Voit | 1B | 4 | 2 | 3 | 0 | 2 | 1 | 1 | .750 | .800 | .750 | |
| 3 | Brett Gardner | CF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 | |
| 4 | Gary Sánchez | C | 4 | 2 | 1 | 1 | 3 | 1 | 0 | .250 | .400 | 1.000 | |
| 5 | Gleyber Torres | SS | 4 | 2 | 2 | 1 | 2 | 1 | 0 | .500 | .600 | 1.250 | |
| 6 | Mike Tauchman | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | |
| 7 | Gio Urshela | 3B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |
| Cameron Maybin | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | ||
| 8 | Tyler Wade | LF | 4 | 1 | 1 | 0 | 2 | 1 | 1 | .250 | .400 | .250 | |
| 9 | Domingo Germán | SP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | |
| J.A. Happ | RP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Austin Romine | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Jonathan Holder | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Tommy Kahnle | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Joe Harvey | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| 40 | 11 | 14 | 2 | 10 | 5 | 11 | .350 | .435 | .500 |
Giants
| POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Panik | 2B | 5 | 0 | 1 | 0 | 1 | 0 | 2 | .200 | .200 | .200 | |
| 2 | Yangervis Solarte | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 3 | Brandon Belt | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | |
| 4 | Pablo Sandoval | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | .250 | .250 | .500 | |
| 5 | Brandon Crawford | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| Evan Longoria | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | ||
| Sam Dyson | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Reyes Moronta | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Will Smith | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| 6 | Kevin Pillar | CF | 4 | 1 | 2 | 1 | 3 | 0 | 1 | .500 | .500 | 1.250 | |
| 7 | Gerardo Parra | RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | |
| 8 | Erik Kratz | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
| 9 | Dereck Rodríguez | SP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |
| Tyler Austin | LF | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | ||
| Nick Vincent | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| 34 | 5 | 6 | 1 | 5 | 3 | 10 | .176 | .243 | .294 |
Pitchers
Yankees
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Domingo Germán | 6.0 | 5 | 4 | 4 | 1 | 4 | 0 | 87 | 63 | 6.00 | |
| Jonathan Holder | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 8 | 0.00 | |
| Tommy Kahnle | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 22 | 14 | 0.00 | |
| Joe Harvey | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 25 | 13 | 9.00 | |
| 9.0 | 6 | 5 | 5 | 3 | 10 | 1 | 145 | 98 | 5.00 |
Giants
| IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Dyson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 9 | 0.00 | |
| Reyes Moronta | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16 | 11 | 0.00 | |
| Will Smith | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 27 | 18 | 27.00 | |
| Dereck Rodríguez | 3.0 | 7 | 6 | 4 | 4 | 3 | 1 | 81 | 47 | 12.00 | |
| Nick Vincent | 3.0 | 3 | 2 | 2 | 0 | 4 | 1 | 49 | 33 | 6.00 | |
| 9.0 | 14 | 11 | 9 | 5 | 11 | 2 | 184 | 118 | 9.00 |