Astros vs Nationals, October 26, 2019
Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HOU | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 8 | 13 | 1 |
WSH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
Batters
Astros
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | George Springer | RF | 4 | 1 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 | 2.0 | |
2 | Jose Altuve | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 3.0 | |
3 | Michael Brantley | LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 5.0 | |
4 | Alex Bregman | 3B | 5 | 1 | 3 | 1 | 5 | 0 | 0 | .600 | .600 | 1.200 | 12.0 | |
5 | Yuli Gurriel | 1B | 4 | 0 | 1 | 0 | 1 | 1 | 2 | .250 | .400 | .250 | 3.0 | |
6 | Carlos Correa | SS | 2 | 1 | 0 | 0 | 0 | 3 | 0 | .000 | .600 | .000 | 4.0 | |
7 | Robinson Chirinos | C | 5 | 1 | 2 | 1 | 2 | 0 | 0 | .400 | .400 | 1.200 | 9.0 | |
8 | Jake Marisnick | CF | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .500 | .600 | .500 | 5.0 | |
9 | José Urquidy | SP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 9.0 | |
Kyle Tucker | PH | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | 2.0 | ||
Yordan Alvarez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | ||
Josh James | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.7 | ||
Will Harris | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.7 | ||
Brad Peacock | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.3 | ||
Hector Rondón | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.7 | ||
Chris Devenski | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1.0 | ||
38 | 8 | 13 | 2 | 8 | 7 | 7 | .342 | .444 | .526 | 57.0 |
Nationals
POS | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | FPTS | FPTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trea Turner | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
2 | Adam Eaton | RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | 1.0 | |
3 | Anthony Rendon | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 2.0 | |
4 | Juan Soto | LF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .250 | .000 | 2.0 | |
5 | Howie Kendrick | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0.0 | |
6 | Ryan Zimmerman | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0.0 | |
7 | Victor Robles | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 1.0 | |
8 | Yan Gomes | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | 2.0 | |
9 | Patrick Corbin | SP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2.0 | |
Gerardo Parra | PH | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 2.0 | ||
Asdrúbal Cabrera | PH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.0 | ||
Brian Dozier | PH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.0 | ||
Tanner Rainey | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -1.7 | ||
Fernando Rodney | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -1.7 | ||
Wander Suero | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.3 | ||
Javy Guerra | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 2.0 | ||
32 | 1 | 4 | 0 | 1 | 5 | 8 | .125 | .243 | .156 | 13.0 |
Pitchers
Astros
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
José Urquidy | 5.0 | 2 | 0 | 0 | 0 | 4 | 0 | 67 | 45 | 0.00 | 9.0 | |
Josh James | 0.1 | 0 | 1 | 1 | 2 | 1 | 0 | 15 | 6 | 27.00 | -0.7 | |
Will Harris | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 5 | 0.00 | 0.7 | |
Brad Peacock | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 32 | 18 | 0.00 | 1.3 | |
Hector Rondón | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 14 | 0.00 | 0.7 | |
Chris Devenski | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 18 | 9 | 0.00 | 1.0 | |
9.0 | 4 | 1 | 1 | 5 | 8 | 0 | 159 | 97 | 1.00 | 57.0 |
Nationals
IP | H | R | ER | BB | SO | HR | PIT | STR | ERA | FPTS | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Corbin | 6.0 | 7 | 4 | 4 | 2 | 5 | 1 | 96 | 59 | 6.00 | 2.0 | |
Tanner Rainey | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 13 | 4 | 54.00 | -1.7 | |
Fernando Rodney | 0.1 | 2 | 2 | 2 | 3 | 0 | 1 | 25 | 10 | 54.00 | -1.7 | |
Wander Suero | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 0.00 | 0.3 | |
Javy Guerra | 2.0 | 4 | 0 | 0 | 0 | 1 | 0 | 27 | 17 | 0.00 | 2.0 | |
9.0 | 13 | 8 | 8 | 7 | 7 | 2 | 166 | 93 | 8.00 | 13.0 |